Directional Couplers
Werlatone® Broadband Dual, Uni, and Bi Directional RF Couplers are designed to tolerate the most stringent operating conditions associated with military and EMC testing environments.
Many of our RF Directional Couplers, designated Mismatch Tolerant®, will operate continuously, at rated power, into an Infinite VSWR.
Choose Filters
FILTERSModel | Docs | Coupling | Type | Frequency (MHz) | Power (Watts CW) | Insertion Loss (dB) | VSWR (ML) | Directivity (dB) | Size (Inches) | Interface Conn/Non-Сonn |
---|---|---|---|---|---|---|---|---|---|---|
C10067 | 40 | DUAL | 0.01 - 30 | 500 | 0.25 | 1.20:1 | 20 | 10.5 x 3.0 x 2.0 | Connectorized | |
C1979 | 60 | DUAL | 0.01 - 100 | 10000 | 0.1 | 1.30:1 | 20 | 12.0 x 6.0 x 4.5 | Connectorized | |
C5091 | 30 | DUAL | 0.01 - 250 | 100 | 0.8 | 1.25:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C7926 | 30 | UNI | 0.01 - 250 | 100 | 0.4 | 1.20:1 | 20 | 5.2 x 2.675 x 1.69 | Connectorized | |
C9475 | 40 | DUAL | 0.01 - 250 | 100 | 0.5 | 1.10:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C5086 | 40 | DUAL | 0.01 - 250 | 250 | 0.5 | 1.15:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C5100 | 40 | DUAL | 0.01 - 250 | 500 | 0.4 | 1.25:1 | 20 | 10.5 x 3.0 x 2.0 | Connectorized | |
C6177 | 40 | DUAL | 0.01 - 250 | 1000 | 0.4 | 1.25:1 | 20 | 10.5 x 3.0 x 2.0 | Connectorized | |
C5960 | 50 | DUAL | 0.01 - 250 | 1000 | 0.4 | 1.25:1 | 20 | 10.5 x 3.0 x 2.0 | Connectorized | |
C10167 | 70 | DUAL | 0.01 - 250 | 1000 | 0.4 | 1.25:1 | 20 | 10.5 x 3.0 x 2.0 | Connectorized | |
C1460 | 50 | DUAL | 0.01 - 250 | 2000 | 0.15 | 1.15:1 | 20 | 10.0 x 3.0 x 3.0 | Connectorized | |
C4080 | 50 | DUAL | 0.01 - 250 | 3500 | 0.20 | 1.15:1 | 20 | 10.0 x 4.6 x 3.5 | Connectorized | |
C5925 | 60 | DUAL | 0.01 - 250 | 3500 | 0.15 | 1.15:1 | 20 | 10.0 x 4.6 x 3.5 | Connectorized | |
C10511 | 30 | DUAL | 0.01 - 400 | 30 | 0.75 | 1.30:1 | 20 | 5.0 x 2.0 x 1.51 | Connectorized | |
C6442 | 30 | DUAL | 0.01 - 400 | 100 | 0.8 | 1.25:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C9495 | 40 | DUAL | 0.01 - 400 | 100 | 0.4 | 1.30:1 | 20 | 5.0 x 2.0 x 1.51 | Connectorized | |
C5339 | 40 | DUAL | 0.01 - 400 | 200 | 0.5 | 1.25:1 | 20 | 5.2 x 2.28 x 1.69 | Connectorized | |
C6020 | 40 | DUAL | 0.01 - 400 | 400 | 0.5 | 1.30:1 | 20 | 5.2 x 2.68 x 1.69 | Connectorized | |
C6047 | 40 | DUAL | 0.01 - 400 | 500 | 0.5 | 1.30:1 | 20 | 5.2 x 2.28 x 1.69 | Connectorized | |
C6145 | 50 | DUAL | 0.01 - 400 | 500 | 0.5 | 1.30:1 | 20 | 5.2 x 2.28 x 1.69 | Connectorized | |
C10701 | 30 | DUAL | 0.01 - 500 | 100 | 0.8 | 1.25:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C3042 | 30 | DUAL | 0.01 - 1000 | 30 | 1.2 | 1.30:1 | 20 | 5.0 x 2.0 x 1.51 | Connectorized | |
C5964 | 30 | DUAL | 0.01 - 1000 | 50 | 1.2 | 1.30:1 | 20 | 5.2 x 2.28 x 1.69 | Connectorized | |
C6729 | 30 | UNI | 0.01 - 1000 | 50 | 0.7 | 1.30:1 | 20 | 5.2 x 2.675 x 1.69 | Connectorized | |
C8991 | 30 | DUAL | 0.01 - 1000 | 50 | 1.2 | 1.10:1 | 20 | 5.2 x 2.28 x 1.69 | Connectorized | |
C2630 | 40 | DUAL | 0.01 - 1000 | 100 | 0.6 | 1.30:1 | 20 | 5.0 x 2.0 x 1.51 | Connectorized | |
C5571 | 40 | DUAL | 0.01 - 1000 | 200 | 0.6 | 1.30:1 | 20 | 5.2 x 2.28 x 1.69 | Connectorized | |
C11146 | 40 | DUAL | 0.01 - 1000 | 500 | 0.45 | 1.30:1 | 20 | 6.7 x 2.63 x 2.2 | Connectorized | |
C6021 | 40 | DUAL | 0.01 - 1000 | 500 | 0.45 | 1.30:1 | 20 | 6.7 x 2.27 x 1.69 | Connectorized | |
C6277 | 50 | DUAL | 0.01 - 1000 | 500 | 0.45 | 1.30:1 | 20 | 6.7 x 2.27 x 1.69 | Connectorized | |
C11047 | 40 | DUAL | 0.01 - 1000 | 1000 | 0.45 | 1.30:1 | 20 | 6.7 x 2.27 x 1.69 | Connectorized | |
C11161 | 50 | DUAL | 0.01 - 1000 | 1000 | 0.45 | 1.30:1 | 20 | 6.7 x 2.63 x 2.2 | Connectorized | |
C5948 | 30 | DUAL | 0.1 - 10 | 1500 | 0.1 | 1.05:1 | 25 | 6.46 x 2.52 x 1.2 | Connectorized | |
C5959 | 40 | DUAL | 0.1 - 30 | 500 | 0.1 | 1.25:1 | 20 | 6.46 x 2.52 x 1.2 | Connectorized | |
C9828 | 50 | DUAL | 0.1 - 30 | 1000 | 0.15 | 1.15:1 | 20 | 6.0 x 2.2 x 2.2 | Connectorized | |
C7325 | 50 | DUAL | 0.1 - 250 | 1000 | 0.15 | 1.15:1 | 20 | 6.0 x 2.2 x 2.2 | Connectorized | |
C6400 | 30 | DUAL | 0.1 - 1000 | 100 | 1.2 | 1.30:1 | 20 | 5.2 x 2.68 x 1.69 | Connectorized | |
C1795 | 40 | DUAL | 0.1 - 1000 | 100 | 0.5 | 1.30:1 | 20 | 5.0 x 2.0 x 1.51 | Connectorized | |
C6934 | 30 | DUAL | 0.1 - 1000 | 150 | 1.2 | 1.30:1 | 20 | 5.2 x 2.68 x 1.69 | Connectorized | |
C5081 | 40 | DUAL | 0.1 - 1000 | 200 | 0.6 | 1.30:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C5377 | 50 | DUAL | 0.1 - 1000 | 200 | 0.6 | 1.30:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C5597 | 40 | DUAL | 0.1 - 1000 | 300 | 0.5 | 1.30:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C5725 | 40 | DUAL | 0.1 - 1000 | 500 | 0.5 | 1.25:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C11077 | 40 | DUAL | 0.1 - 1000 | 1000 | 0.45 | 1.30:1 | 20 | 6.7 x 2.27 x 1.69 | Connectorized | |
C3807 | 50 | DUAL | 0.3 - 30 | 5250 | 0.05 | 1.10:1 | 20 | 5.0 x 3.0 x 2.24 | Connectorized | |
C6089 | 30 | DUAL | 0.5 - 1.7 | 300 | 0.3 | 1.30:1 | 25 | 4.0 x 2.0 x 1.88 | Connectorized | |
C6416 | 30 | DUAL | 0.5 - 32 | 50 | 0.15 | 1.15:1 | 25 | 4.0 x 2.0 x 1.88 | Connectorized | |
C5085 | 30 | DUAL | 0.5 - 32 | 500 | 0.15 | 1.15:1 | 25 | 4.0 x 2.0 x 1.88 | Connectorized | |
C10261 | 40 | DUAL | 0.5 - 32 | 1000 | 0.1 | 1.05:1 | 25 | 6.46 x 2.52 x 1.2 | Connectorized | |
C10195 | 30 | DUAL | 0.5 - 32 | 1500 | 0.1 | 1.05:1 | 25 | 5.43 x 2.52 x 1.2 | Connectorized | |
C3881 | 30 | DUAL | 0.5 - 32 | 1500 | 0.1 | 1.05:1 | 25 | 6.46 x 2.52 x 1.2 | Connectorized | |
C3063 | 30 | DUAL | 0.5 - 32 | 3000 | 0.1 | 1.05:1 | 25 | 6.46 x 2.52 x 1.2 | Connectorized | |
C2671 | 40 | DUAL | 0.5 - 32 | 3000 | 0.1 | 1.05:1 | 25 | 6.46 x 2.52 x 1.2 | Connectorized | |
C3744 | 40 | DUAL | 0.5 - 32 | 5000 | 0.05 | 1.15:1 | 20 | 5.0 x 3.0 x 2.24 | Connectorized | |
C2800 | 50 | DUAL | 0.5 - 32 | 5000 | 0.05 | 1.15:1 | 20 | 5.0 x 3.0 x 2.24 | Connectorized | |
C5845 | 70 | DUAL | 1 - 10 | 20000 | 0.05 | 1.10:1 | 25 | 6.0 x 3.0 x 2.24 | Connectorized | |
C10049 | 70 | DUAL | 1 - 11 | 5000 | 0.05 | 1.10:1 | 20 | 6.0 x 3.0 x 2.24 | Connectorized | |
C6207 | 40 | DUAL | 1 - 30 | 100 | 0.15 | 1.15:1 | 20 | 4.0 x 2.0 x 1.88 | Connectorized | |
C3957 | 70 | DUAL | 1 - 30 | 2000 | 0.05 | 1.20:1 | 20 | 6 X 3 X 2.3 | Connectorized | |
C2702 | 70 | DUAL | 1 - 30 | 15000 | 0.05 | 1.05:1 | 35 | 6" Line Section | Connectorized | |
C2717 | 70 | DUAL | 1 - 30 | 100000 | 0.05 | 1.05:1 | 35 | 6" Line Section | Connectorized | |
C9852 | 30 | DUAL | 1 - 50 | 500 | 0.15 | 1.15:1 | 25 | 4.0 x 2.0 x 1.88 | Connectorized | |
C6318 | 70 | DUAL | 1 - 50 | 10000 | 0.05 | 1.10:1 | 30 | 6" Line Section | Connectorized | |
C6413 | 70 | DUAL | 1 - 50 | 20000 | 0.05 | 1.10:1 | 25 | 6.0 x 3.0 x 2.24 | Connectorized | |
C6804 | 10 | DUAL | 1 - 100 | 100 | 0.5 | 1.30:1 | 18 | 4.0 x 3.0 x 1.5 | Connectorized | |
C6165 | 30 | DUAL | 1 - 100 | 100 | 0.25 | 1.15:1 | 25 | 4.0 x 2.0 x 1.88 | Connectorized | |
C9693 | 40 | DUAL | 1 - 100 | 100 | 0.35 | 1.15:1 | 20 | 5.0 x 2.0 x 1.51 | Connectorized | |
C7090 | 50 | DUAL | 1 - 100 | 1000 | 0.2 | 1.15:1 | 20 | 6.0 x 2.2 x 2.2 | Connectorized | |
C1449 | 70 | DUAL | 1 - 100 | 10000 | 0.05 | 1.10:1 | 20 | 6.0 x 3.0 x 2.24 | Connectorized | |
C3517 | 70 | DUAL | 1 - 100 | 10000 | 0.05 | 1.20:1 | 20 | 6" Line Section | Connectorized | |
C8064 | 20 | UNI | 1 - 120 | 1000 | 0.15 | 1.15:1 | 20 | 4.0 x 4.0 x 2.25 | Connectorized | |
C10057 | 40 | DUAL | 1 - 400 | 500 | 0.5 | 1.30:1 | 20 | 5.2 x 2.28 x 1.69 | Connectorized | |
C10379 | 40 | UNI | 1 - 400 | 500 | 0.5 | 1.30:1 | 20 | 5.2 x 2.28 x 1.69 | Connectorized | |
C2408 | 20 | UNI | 1 - 500 | 5 | 1.0 | 1.20:1 | 25 | 1.5 x 1.5 x 1.12 | Connectorized | |
C5562 | 20 | UNI | 1 - 500 | 30 | 1.2 | 1.20:1 | 20 | 5.2 x 2.675 x 1.69 | Connectorized | |
C7646 | 20 | DUAL | 1 - 500 | 30 | 3.0 | 1.30:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C5544 | 30 | DUAL | 1 - 500 | 30 | 0.9 | 1.20:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C5988 | 40 | DUAL | 1 - 500 | 30 | 0.4 | 1.20:1 | 20 | 5.0 x 2.0 x 1.51 | Connectorized | |
C7311 | 30 | DUAL | 1 - 500 | 100 | 0.8 | 1.20:1 | 20 | 2.7 x 1.5 x 1.1 | Connectorized | |
C6483 | 40 | DUAL | 1 - 500 | 100 | 0.4 | 1.20:1 | 20 | 5.0 x 2.0 x 1.51 | Connectorized | |
C7353 | 40 | DUAL | 1 - 500 | 1000 | 0.3 | 1.20:1 | 20 | 6.0 x 2.2 x 2.2 | Connectorized | |
C7354 | 50 | DUAL | 1 - 500 | 1000 | 0.15 | 1.20:1 | 20 | 6.0 x 2.2 x 2.2 | Connectorized | |
C9688 | 40 | DUAL | 1 - 1000 | 800 | 0.5 | 1.20:1 | 20 | 6.0 x 2.2 x 2.2 | Connectorized | |
C11078 | 40 | DUAL | 1 - 1000 | 1000 | 0.45 | 1.30:1 | 20 | 6.7 x 2.27 x 1.69 | Connectorized | |
C6493 | 30 | DUAL | 1 - 2000 | 50 | 1.25 | 1.35:1 | 18 | 2.7 x 1.5 x 1.1 | Connectorized | |
C6067 | 40 | DUAL | 1.5 - 30 | 500 | 0.1 | 1.30:1 | 25 | 4.0 x 2.0 x 1.88 | Connectorized | |
C6070 | 40 | DUAL | 1.5 - 30 | 2500 | 0.1 | 1.05:1 | 25 | 6.46 x 2.52 x 1.2 | Connectorized | |
C6238 | 50 | DUAL | 1.5 - 30 | 5000 | 0.05 | 1.10:1 | 25 | 5.0 x 3.0 x 2.24 | Connectorized | |
C10568 | 30 | DUAL | 1.5 - 32 | 1500 | 0.15 | 1.10:1 | 25 | 4.0 x 2.0 x 1.5 | Connectorized | |
C10665 | 40 | DUAL | 1.5 - 32 | 3000 | 0.15 | 1.10:1 | 25 | 4.0 x 2.0 x 1.5 | Connectorized | |
C5328 | 60 | DUAL | 1.5 - 32 | 10000 | 0.05 | 1.10:1 | 25 | 6" Line Section | Connectorized | |
C5389 | 60 | DUAL | 1.5 - 32 | 10000 | 0.1 | 1.10:1 | 25 | 6.0 x 3.0 x 2.24 | Connectorized | |
C3824 | 60 | DUAL | 1.5 - 80 | 500 | 0.15 | 1.10:1 | 20 | 4.0 x 2.0 x 1.88 | Connectorized | |
C1373 | 30 | DUAL | 1.5 - 80 | 750 | 0.15 | 1.10:1 | 25 | 4.0 x 2.0 x 1.88 | Connectorized | |
C2531 | 30 | DUAL | 1.5 - 100 | 750 | 0.2 | 1.15:1 | 25 | 4.0 x 2.0 x 1.88 | Connectorized | |
C5023 | 60 | DUAL | 2 - 30 | 25000 | 0.05 | 1.10:1 | 20 | 6" Line Section | Connectorized | |
C2892 | 70 | DUAL | 2 - 30 | 25000 | 0.05 | 1.10:1 | 30 | 6" Line Section | Connectorized | |
C7422 | 70 | DUAL | 2 - 30 | 50000 | 0.1 | 1.15:1 | 30 | 6" Line Section | Connectorized | |
C8994 | 20 | BI | 2 - 32 | 200 | 0.2 | 1.25:1 | 20 | 3.0 x 3.0 x 1.87 | Connectorized | |
C8483 | 10 | UNI | 2 - 32 | 500 | 0.3 | 1.30:1 | 20 | 3.0 x 3.0 x 1.88 | Connectorized | |
C1804 | 20 | BI | 2 - 32 | 1000 | 0.2 | 1.25:1 | 20 | 3.0 x 3.0 x 1.87 | Connectorized | |
C1505 | 40 | DUAL | 2 - 32 | 2500 | 0.05 | 1.15:1 | 30 | 5 X 3.5 X 3 | Connectorized | |
C3587 | 60 | DUAL | 2 - 32 | 5000 | 0.05 | 1.05:1 | 20 | 5.0 x 3.0 x 2.24 | Connectorized | |
C2306 | 70 | DUAL | 2 - 32 | 10000 | 0.05 | 1.05:1 | 30 | 6" Line Section | Connectorized | |
C9018 | 70 | DUAL | 2 - 32 | 50000 | 0.05 | 1.05:1 | 30 | 6" Line Section | Connectorized | |
C11179 | 40 | DUAL | 2 - 35 | 2500 | 0.25 | 1.30:1 | 20 | 4.0 x 2.0 x 1.5 | Connectorized | |
C5891 | 30 | DUAL | 2 - 50 | 100 | 0.15 | 1.10:1 | 25 | 4.0 x 2.0 x 1.88 | Connectorized | |
C3093 | 6 | UNI | 2 - 50 | 200 | 0.2 | 1.15:1 | 20 | 3.0 x 3.0 x 1.95 | Connectorized | |
C3939 | 60 | DUAL | 2 - 50 | 4000 | 0.1 | 1.10:1 | 20 | 6.0 x 3.0 x 2.24 | Connectorized | |
C6154 | 60 | DUAL | 2 - 50 | 8000 | 0.1 | 1.10:1 | 30 | 6.0 x 3.0 x 2.24 | Connectorized | |
C2018 | 40 | UNI | 2 - 400 | 200 | 0.3 | 1.05:1 | 30 | 5.75 x 2.02 x 1.52 | Connectorized | |
C7199 | 20 | UNI | 2 - 2000 | 20 | 1.75 | 1.25:1 | 20 | 6.0 x 1.5 x 1.1 | Connectorized | |
C10070 | 40 | DUAL | 5 - 1000 | 300 | 0.5 | 1.30:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C6120 | 50 | DUAL | 10 - 50 | 5000 | 0.05 | 1.15:1 | 20 | 6.0 x 3.0 x 2.24 | Connectorized | |
C3900 | 50 | DUAL | 10 - 55 | 10000 | 0.05 | 1.20:1 | 30 | 6.0 x 3.0 x 2.24 | Connectorized | |
C5134 | 50 | DUAL | 10 - 55 | 20000 | 0.1 | 1.10:1 | 25 | 6.0 x 3.0 x 2.24 | Connectorized | |
C5828 | 30 | DUAL | 10 - 100 | 100 | 0.25 | 1.10:1 | 20 | 4.0 x 2.0 x 1.88 | Connectorized | |
C5671 | 50 | DUAL | 10 - 100 | 1000 | 0.1 | 1.10:1 | 20 | 3.75 x 3.0 x 1.88 | Connectorized | |
C5827 | 50 | DUAL | 10 - 100 | 3000 | 0.1 | 1.15:1 | 25 | 3.75 x 3.0 x 1.88 | Connectorized | |
C6981 | 50 | DUAL | 10 - 100 | 5000 | 0.10 | 1.10:1 | 25 | 6.0 x 3.0 x 2.24 | Connectorized | |
C5993 | 60 | DUAL | 10 - 150 | 2500 | 0.1 | 1.10:1 | 20 | 3.75 x 3.0 x 1.88 | Connectorized | |
C5425 | 50 | DUAL | 10 - 175 | 1200 | 0.10 | 1.10:1 | 20 | 3.75 x 3.0 x 1.88 | Connectorized | |
C5464 | 50 | DUAL | 10 - 200 | 500 | 0.15 | 1.20:1 | 20 | 3.75 x 3.0 x 1.88 | Connectorized | |
C5954 | 60 | DUAL | 10 - 200 | 10000 | 0.1 | 1.10:1 | 25 | 6.0 x 3.0 x 2.24 | Connectorized | |
C2872 | 70 | DUAL | 10 - 220 | 10000 | 0.10 | 1.15:1 | 20 | 6.0 x 3.0 x 2.24 | Connectorized | |
C10112 | 40 | UNI | 10 - 500 | 100 | 0.5 | 1.30:1 | 20 | 5.0 x 2.0 x 1.51 | Connectorized | |
C6344 | 70 | DUAL | 10 - 500 | 10000 | 0.2 | 1.30:1 | 20 | 6" Line Section | Connectorized | |
C9046 | 70 | DUAL | 10 - 500 | 10000 | 0.2 | 1.30:1 | 20 | 6.0 x 3.0 x 2.24 | Connectorized | |
C3720 | 30 | DUAL | 10 - 1000 | 50 | 1.0 | 1.30:1 | 20 | 5.0 x 2.0 x 1.51 | Connectorized | |
C9771 | 40 | DUAL | 10 - 1000 | 170 | 0.35 | 1.10:1 | 20 | 3.0 x 2.0 x 1.0 | Connectorized | |
C8858 | 40 | DUAL | 10 - 1000 | 250 | 0.4 | 1.30:1 | 20 | 2.086 x 1.16 x 0.565 | Connectorized | |
C6326 | 30 | DUAL | 10 - 2000 | 75 | 1.25 | 1.35:1 | 18 | 2.7 x 1.5 x 1.1 | Connectorized | |
C9976 | 60 | DUAL | 12.5 - 14.5 | 30000 | 0.05 | 1.05:1 | 25 | 6" Line Section | Connectorized | |
C5526 | 50 | DUAL | 13 - 14 | 1000 | 0.05 | 1.05:1 | 30 | 6.0 x 3.0 x 1.09 | Connectorized | |
C6217 | 50 | DUAL | 13 - 14 | 3000 | 0.05 | 1.05:1 | 30 | 6.0 x 3.0 x 1.09 | Connectorized | |
C6418 | 50 | DUAL | 13 - 175 | 10000 | 0.1 | 1.20:1 | 25 | 6.0 x 3.0 x 2.24 | Connectorized | |
C3115 | 60 | DUAL | 13 - 250 | 5000 | 0.05 | 1.05:1 | 20 | 3.75 x 3.0 x 1.88 | Connectorized | |
C6261 | 30 | DUAL | 13.56 - 13.56 | 1000 | 0.1 | 1.15:1 | 20 | 6.46 x 2.52 x 1.2 | Connectorized | |
C4025 | 30 | DUAL | 20 - 100 | 250 | 0.25 | 1.25:1 | 20 | 4.0 x 2.0 x 1.88 | Connectorized | |
C1807 | 30 | DUAL | 20 - 100 | 750 | 0.2 | 1.15:1 | 25 | 4.0 x 2.0 x 1.88 | Connectorized | |
C1848 | 40 | DUAL | 20 - 100 | 1500 | 0.1 | 1.15:1 | 20 | 5.0 x 3.0 x 1.87 | Connectorized | |
C9071 | 40 | DUAL | 20 - 130 | 1000 | 0.3 | 1.20:1 | 20 | 5.75 x 3.0 x 1.88 | Connectorized | |
C10031 | 40 | DUAL | 20 - 130 | 1600 | 0.15 | 1.10:1 | 20 | 3.75 x 3.0 x 1.88 | Connectorized | |
C10930 | 50 | DUAL | 20 - 130 | 2000 | 0.1 | 1.05:1 | 20 | 3.75 x 3.0 x 1.88 | Connectorized | |
C8147 | 60 | DUAL | 20 - 130 | 3000 | 0.15 | 1.20:1 | 20 | 6.0 x 3.0 x 2.24 | Connectorized | |
C5951 | 50 | DUAL | 20 - 150 | 3000 | 0.1 | 1.05:1 | 25 | 3.75 x 3.0 x 1.88 | Connectorized | |
C7008 | 10 | DUAL | 20 - 180 | 100 | 1.0 | 1.25:1 | 20 | 5.0 x 2.0 x 1.5 | Connectorized | |
C7050 | 10 | UNI | 20 - 180 | 100 | 0.5 | 1.30:1 | 20 | 2.0 x 2.0 x 1.87 | Connectorized | |
C1569 | 30 | DUAL | 20 - 200 | 250 | 0.25 | 1.10:1 | 20 | 4.0 x 2.0 x 1.88 | Connectorized | |
C10381 | 50 | DUAL | 20 - 200 | 2500 | 0.3 | 1.20:1 | 20 | 6.0 x 3.0 x 1.09 | Connectorized | |
C2310 | 50 | DUAL | 20 - 230 | 2000 | 0.1 | 1.05:1 | 20 | 3.75 x 3.0 x 1.88 | Connectorized | |
C7881 | 30 | DUAL | 20 - 500 | 25 | 0.75 | 1.20:1 | 20 | 2.7 x 1.5 x 1.1 | Connectorized | |
C5979 | 30 | DUAL | 20 - 500 | 50 | 0.9 | 1.20:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C6740 | 30 | DUAL | 20 - 500 | 100 | 0.9 | 1.20:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C3110 | 40 | DUAL | 20 - 500 | 100 | 0.35 | 1.30:1 | 20 | 5.0 x 2.0 x 1.5 | Connectorized | |
C5514 | 40 | DUAL | 20 - 500 | 200 | 0.35 | 1.30:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C9117 | 40 | DUAL | 20 - 500 | 200 | 0.40 | 1.25:1 | 20 | 3.0 x 2.0 x 1.0 | Connectorized | |
C9613 | 50 | DUAL | 20 - 500 | 200 | 0.35 | 1.30:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C5710 | 40 | DUAL | 20 - 500 | 400 | 0.35 | 1.30:1 | 20 | 5.2 x 2.68 x 1.69 | Connectorized | |
C6407 | 50 | DUAL | 20 - 500 | 800 | 0.3 | 1.20:1 | 20 | 6.0 x 3.0 x 1.09 | Connectorized | |
C5352 | 60 | DUAL | 20 - 500 | 1500 | 0.15 | 1.20:1 | 20 | 3.75 x 3.0 x 1.88 | Connectorized | |
C8740 | 40 | DUAL | 20 - 512 | 200 | 0.30 | 1.15:1 | 20 | 1.5 x 0.95 x 0.55 | Non-Connectorized | |
C9401 | 30 | DUAL | 20 - 520 | 100 | 0.7 | 1.25:1 | 20 | 1.76 x 1.16 x 0.565 | Connectorized | |
C8869 | 40 | DUAL | 20 - 520 | 200 | 0.30 | 1.15:1 | 20 | 1.76 x 1.16 x 0.565 | Connectorized | |
C9439 | 53 | DUAL | 20 - 520 | 1000 | 0.3 | 1.30:1 | 20 | 4.45 x 2.4 x 1.59 | Connectorized | |
C10234 | 50 | DUAL | 20 - 520 | 3000 | 0.2 | 1.15:1 | 20 | 6.0 x 3.0 x 1.6 | Connectorized | |
C8356 | 20 | BI | 20 - 550 | 100 | 0.7 | 1.30:1 | 20 | 2.0 x 1.5 x 1.06 | Connectorized | |
C9770 | 30 | DUAL | 20 - 1000 | 50 | 0.7 | 1.10:1 | 20 | 3.0 x 2.0 x 1.0 | Connectorized | |
C9191 | 30 | DUAL | 20 - 1000 | 100 | 0.7 | 1.25:1 | 20 | 1.76 x 1.16 x 0.565 | Connectorized | |
C9655 | 30 | DUAL | 20 - 1000 | 100 | 0.7 | 1.25:1 | 20 | 1.5 x 0.95 x 0.55 | Non-Connectorized | |
C9552 | 30 | DUAL | 20 - 1000 | 150 | 0.8 | 1.30:1 | 20 | 3.0 x 2.0 x 1.0 | Connectorized | |
C8631 | 40 | DUAL | 20 - 1000 | 150 | 0.35 | 1.25:1 | 20 | 1.5 x 0.95 x 0.55 | Non-Connectorized | |
C8696 | 40 | DUAL | 20 - 1000 | 150 | 0.35 | 1.25:1 | 20 | 1.76 x 1.16 x 0.565 | Connectorized | |
C9446 | 40 | DUAL | 20 - 1000 | 250 | 0.5 | 1.30:1 | 20 | 3.0 x 2.0 x 1.0 | Connectorized | |
C12298 | 50 | DUAL | 20 - 1000 | 250 | 0.35 | 1.25:1 | 20 | 1.35 x 1.0 x 0.15 | Non-Connectorized | |
C8686 | 40 | DUAL | 20 - 1000 | 500 | 0.35 | 1.25:1 | 20 | 5.2 x 2.68 x 1.69 | Connectorized | |
C8896 | 50 | DUAL | 20 - 1000 | 500 | 0.35 | 1.25:1 | 20 | 5.2 x 2.67 x 1.69 | Connectorized | |
C9107 | 53 | DUAL | 20 - 1000 | 1000 | 0.4 | 1.30:1 | 20 | 4.45 x 2.4 x 1.59 | Connectorized | |
C11742 | 40 | DUAL | 20 - 2500 | 200 | 0.5 | 1.30:1 | 18 | 1.76 x 1.16 x 0.565 | Connectorized | |
C11744 | 40 | DUAL | 20 - 2600 | 200 | 0.5 | 1.30:1 | 18 | 1.76 x 1.16 x 0.565 | Connectorized | |
C6222 | 60 | DUAL | 25 - 500 | 5250 | 0.05 | 1.15:1 | 30 | 3.0 x 3.0 x 1.59 | Connectorized | |
C7751 | 20 | DUAL | 30 - 50 | 100 | 0.5 | 1.30:1 | 20 | 5.0 x 2.0 x 1.5 | Connectorized | |
C5011 | 6 | UNI | 30 - 88 | 100 | 0.3 | 1.30:1 | 20 | 3.0 x 3.0 x 1.5 | Connectorized | |
C5522 | 30 | DUAL | 30 - 90 | 100 | 0.25 | 1.10:1 | 20 | 4.0 x 2.0 x 1.88 | Connectorized | |
C7118 | 6 | UNI | 30 - 90 | 400 | 0.2 | 1.30:1 | 20 | 4.0 x 4.0 x 2.25 | Connectorized | |
C6235 | 30 | DUAL | 30 - 90 | 500 | 0.15 | 1.10:1 | 25 | 4.0 x 2.0 x 1.88 | Connectorized | |
C6029 | 60 | DUAL | 30 - 100 | 50000 | 0.05 | 1.10:1 | 20 | 6" Line Section | Connectorized | |
C8238 | 60 | DUAL | 30 - 150 | 1000 | 0.1 | 1.10:1 | 20 | 3.75 x 3.0 x 1.88 | Connectorized | |
C7054 | 20 | DUAL | 30 - 160 | 100 | 0.5 | 1.30:1 | 20 | 5.0 x 2.0 x 1.5 | Connectorized | |
C9930 | 60 | DUAL | 30 - 200 | 24000 | 0.1 | 1.20:1 | 20 | 6" Line Section | Connectorized | |
C7081 | 10 | BI | 30 - 512 | 50 | 0.50 | 1.30:1 | 13 | 4.0 x 3.0 x 1.0 | Connectorized | |
C9184 | 30 | DUAL | 30 - 512 | 100 | 0.7 | 1.25:1 | 20 | 1.76 x 1.16 x 0.565 | Connectorized | |
C6101 | 40 | DUAL | 30 - 512 | 100 | 0.25 | 1.25:1 | 20 | 3.7 x 2.28 x 1.59 | Connectorized | |
C9766 | 30 | DUAL | 30 - 512 | 175 | 0.7 | 1.30:1 | 20 | 3.0 x 2.0 x 1.0 | Connectorized | |
