Specifications
Coupling (dB) | 60 |
---|---|
Start Frequency (MHz) | 2 |
Stop Frequency (MHz) | 50 |
Power (Watts CW) | 8000 |
Type | Dual Directional Coupler |
Flatness ( +/- dB) | 0.5 |
Insertion Loss (dB) | 0.1 |
VSWR | 1.10:1 |
Directivity (dB) | 30 |
Size (inches) | 6.0 x 3.0 x 2.24 |
$0.00
Coupling (dB) | 60 |
---|---|
Start Frequency (MHz) | 2 |
Stop Frequency (MHz) | 50 |
Power (Watts CW) | 8000 |
Type | Dual Directional Coupler |
Flatness ( +/- dB) | 0.5 |
Insertion Loss (dB) | 0.1 |
VSWR | 1.10:1 |
Directivity (dB) | 30 |
Size (inches) | 6.0 x 3.0 x 2.24 |
RF Coupler – Model C6154 – Dual Directional Coupler is a High Power design. The unit operates with 60 dB Coupling, covers the full 2-50 MHz band rated at 8,000 W CW. RF Coupler – Model C6154 supports military and commercial applications and operates with less than 0.1 dB of Insertion Loss and better than ± 0.5 dB of Coupling Flatness. The unit is available with a variety of mainline and coupled port connectors. Werlatone Directional Couplers are broadband Dual, Uni, and Bi-Directional. Above all, our high power designs tolerate the most harsh operating conditions associated with military and EMC testing environments.
Model | Docs | Coupling | Type | Frequency (MHz) | Power (Watts CW) | Insertion Loss (dB) | VSWR (ML) | Directivity (dB) | Size (Inches) | Interface Conn/Non-Сonn |
---|---|---|---|---|---|---|---|---|---|---|
C5023 | ![]() | 60 | Dual Directional Coupler | 2 - 30 | 25000 | 0.05 | 1.10:1 | 20 | 6" Line Section | Connectorized |
C2892 | ![]() | 70 | Dual Directional Coupler | 2 - 30 | 25000 | 0.05 | 1.10:1 | 30 | 6" Line Section | Connectorized |
C7422 | ![]() | 70 | Dual Directional Coupler | 2 - 30 | 50000 | 0.1 | 1.15:1 | 30 | 6" Line Section | Connectorized |
C8994 | ![]() | 20 | Bi-Directional Coupler | 2 - 32 | 200 | 0.2 | 1.25:1 | 20 | 3.0 x 3.0 x 1.87 | Connectorized |
C8483 | ![]() | 10 | Uni-Directional Coupler | 2 - 32 | 500 | 0.3 | 1.30:1 | 20 | 3.0 x 3.0 x 1.88 | Connectorized |
C1804 | ![]() | 20 | Bi-Directional Coupler | 2 - 32 | 1000 | 0.2 | 1.25:1 | 20 | 3.0 x 3.0 x 1.87 | Connectorized |
C1505 | 40 | Dual Directional Coupler | 2 - 32 | 2500 | 0.05 | 1.15:1 | 30 | 5 X 3.5 X 3 | Connectorized | |
C3587 | ![]() | 60 | Dual Directional Coupler | 2 - 32 | 5000 | 0.05 | 1.05:1 | 20 | 5.0 x 3.0 x 2.24 | Connectorized |
C2306 | ![]() | 70 | Dual Directional Coupler | 2 - 32 | 10000 | 0.05 | 1.05:1 | 30 | 6" Line Section | Connectorized |
C9018 | ![]() | 70 | Dual Directional Coupler | 2 - 32 | 50000 | 0.05 | 1.05:1 | 30 | 6" Line Section | Connectorized |
C11179 | ![]() | 40 | Dual Directional Coupler | 2 - 35 | 2500 | 0.25 | 1.30:1 | 20 | 4.0 x 2.0 x 1.5 | Connectorized |
C5891 | ![]() | 30 | Dual Directional Coupler | 2 - 50 | 100 | 0.15 | 1.10:1 | 25 | 4.0 x 2.0 x 1.88 | Connectorized |
C3093 | ![]() | 6 | Uni-Directional Coupler | 2 - 50 | 200 | 0.2 | 1.15:1 | 20 | 3.0 x 3.0 x 1.95 | Connectorized |
C3939 | ![]() | 60 | Dual Directional Coupler | 2 - 50 | 4000 | 0.1 | 1.10:1 | 20 | 6.0 x 3.0 x 2.24 | Connectorized |
C2018 | ![]() | 40 | Uni-Directional Coupler | 2 - 400 | 200 | 0.3 | 1.05:1 | 30 | 5.75 x 2.02 x 1.52 | Connectorized |
C7199 | ![]() | 20 | Uni-Directional Coupler | 2 - 2000 | 20 | 1.75 | 1.25:1 | 20 | 6.0 x 1.5 x 1.1 | Connectorized |
In accordance with GDPR: This website stores cookies on your computer. These cookies are used to collect information about how you interact with our website and allow us to better inform and communicate about the topics you actually care about. We use this information in order to improve your experience and for analytics and metrics.