Absorptive Filters
Out-of-band signals are not reflected back to the source!
The Out-of-Band Signals are internally terminated, preventing them from generating undesirable intermodulation products.
In-Band Signals are transmitted through the filter.
Choose Filters
FILTERSModel | Docs | Type | Frequency (MHz) | Power (Watts CW) | Insertion Loss (dB) | VSWR | Size (Inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pass Band | Stop Band | Rejection (Stop Band) (dB) | Pass Band | Stop Band | Pass Band | Stop Band | |||||
AF9438 | Low Pass | 1 - 30 | 50 - 380 | 45 | 5000 | 500 | 0.5 | 1.30:1 | 1.60:1 | 20.25 x 16.89 x 3.47 | |
AF9349 | Low Pass | 10 - 150 | 300 - 1500 | 50 | 500 | 25 | 0.4 | 1.35:1 | 1.60:1 | 4.5 x 1.75 x 1.13 | |
AF9255 | Low Pass | 10 - 170 | 300 - 1500 | 50 | 50 | 10 | 0.6 | 1.25:1 | 1.60:1 | 2.5 x 1.265 x 1.0 | |
AF9187 | Low Pass | 10 - 490 | 850 - 3000 | 45 | 100 | 10 | 0.55 | 1.40:1 | 1.90:1 | 2.5 x 1.265 x 1.0 | |
AF9350 | Low Pass | 10 - 500 | 750 - 3000 | 45 | 400 | 25 | 0.5 | 1.25:1 | 1.60:1 | 4.2 x 1.75 x 1.13 | |
AF9960 | Low Pass | 10 - 500 | 750 - 3000 | 45 | 600 | 25 | 0.5 | 1.25:1 | 1.60:1 | 4.2 x 1.75 x 1.13 | |
AF9680 | Low Pass | 10 - 520 | 1040 - 3000 | 60 | 160 | 10 | 0.6 | 1.25:1 | 1.60:1 | 4.2 x 1.75 x 1.13 | |
AF9313 | Low Pass | 10 - 870 | 1700 - 4000 | 53 | 100 | 10 | 0.6 | 1.30:1 | 1.60:1 | 2.5 x 1.265 x 1.0 | |
AF11041 | Low Pass | 10 - 900 | 1700 - 4000 | 53 | 100 | 10 | 0.6 | 1.30:1 | 1.60:1 | 2.5 x 1.265 x 1.0 | |
AF10862 | Low Pass | 10 - 1000 | 1575 - 3000 | 60 | 600 | 25 | 0.5 | 1.30:1 | 1.60:1 | 4.2 x 1.75 x 1.13 | |
AF9854 | Low Pass | 500 - 2500 | 4000 - 6000 | 2700 | 50 | 10 | 0.5 | 1.45:1 | 2:1 | 0.56 x 0.35 x 0.098 |
Absorptive Filters
Werlatone Absorptive Filter solutions offer a wide variety of standard and custom options. Our Low Pass Filters eliminate instability, excess in-band ripples, and false triggers of power-detector circuitry because of reflected harmonics. Our filters also eliminate the risk of damage to your power amplifiers because of high-power energies outside your band. Our Mismatch Tolerant designs reduce the dependency of your system on the length of your connecting cables. Our Low Pass Filters are internally terminated, preventing intermodulation that clouds your signals. Customize your specifications so we can build the Absorptive Filter to perfectly suit your needs. Werlatone.com has the Absorptive Filter technology to improve the performance of your system.
Characteristics
- In-Band Signals are transmitted through the filter to the output port. The shape (magnitude & phase) of the transmission is that of S21.
- Out-of-Band Signals are reflected back to the source. The shape (magnitude & phase) of the reflection is that of S11 & S22.
Shortcomings
- Reflective signals excite non-linear behaviors of the PA, resulting in more and higher intermodulation products.
- Reflective signals cause instability effects within the PA. Performance is highly susceptible to temperature change. Performance is dependent on system interconnecting cable length.
Characteristics
Out-of-band signals are not reflected back to the source!
- The Out-of-Band Signals are internally terminated, preventing them from generating undesirable intermodulation products.
- In-Band Signals are transmitted through the filter.
Benefits
- Our Mismatch Tolerant® design greatly reduces the dependency of the system on the length of interconnecting cable between two non-perfect components (eg. Between Power Amplifier and Antenna).
- Our electrical specifications are less susceptible to temperature change.
- We eliminate instability of power amplifiers at out-of-band frequencies.
- We eliminate excessive In-Band ripples due to out-of-band reflected energies.
- We eliminate the false trigger of power-detector circuitry due to reflected harmonics.
- We eliminate potential damage to power amplifiers due to reflection of high power out-of-band energies.