Coaxial Combiners
Werlatone® Mismatch Tolerant® High Power Broadband RF Combiners & RF Dividers operate into High Load VSWR Conditions, for extended periods, without damage.
When specified, we design our High Power Combiners and RF Dividers to tolerate full input failures on adjacent ports(s).
Choose Filters
FILTERSModel | Docs | Type | Frequency (MHz) | Power (Watts CW) | Insertion Loss (dB) | VSWR | Isolation (dB) | Size (Inches) | Interface Conn/Non-Сonn |
---|---|---|---|---|---|---|---|---|---|
D10421 | 2-Way | 0.01 - 30 | 25 | 0.4 | 1.35:1 | 20 | 5.0 x 3.0 x 1.5 | Connectorized | |
D5674 | 2-Way | 0.01 - 250 | 100 | 1.5 | 1.40:1 | 18 | 7.75 x 6.0 x 3.17 | Connectorized | |
D10551 | 2-Way | 0.01 - 400 | 100 | 0.6 | 1.50:1 | 15 | 6.5 x 4.45 x 2.0 | Connectorized | |
D9161 | 4-Way | 0.1 - 15 | 100 | 0.25 | 1.30:1 | 20 | 6.0 x 5.0 x 2.0 | Connectorized | |
D9162 | 4-Way | 0.1 - 15 | 2500 | 0.35 | 1.30:1 | 18 | 13.0 x 7.25 x 3.59 | Connectorized | |
D6103 | 2-Way | 0.1 - 20 | 400 | 0.2 | 1.20:1 | 20 | 7.0 x 3.75 x 2.62 | Connectorized | |
D5704 | 4-Way | 0.1 - 30 | 1000 | 0.3 | 1.30:1 | 20 | 7.0 x 5.5 x 2.25 | Connectorized | |
D10219 | 2-Way | 0.1 - 80 | 25 | 0.3 | 1.30:1 | 25 | 5.0 x 3.0 x 1.5 | Connectorized | |
D2426 | 4-Way | 0.1 - 220 | 300 | 1.7 | 1.35:1 | 20 | 9.0 x 8.0 x 3.6 | Connectorized | |
D6300 | 2-Way | 0.1 - 250 | 100 | 0.5 | 1.35:1 | 15 | 6.5 x 4.45 x 2.0 | Connectorized | |
D9090 | 2-Way | 0.1 - 250 | 400 | 0.6 | 1.50:1 | 15 | 6.5 x 4.45 x 2.0 | Connectorized | |
D5025 | 2-Way | 0.5 - 1 | 100 | 0.15 | 1.20:1 | 25 | 3.0 x 3.0 x 2.25 | Connectorized | |
D3510 | 4-Way | 0.5 - 30 | 5 | 0.5 | 1.30:1 | 30 | 3.0 x 3.0 x 2.24 | Connectorized | |
D5253 | 2-Way | 1 - 30 | 200 | 0.3 | 1.30:1 | 20 | 3.0 x 3.0 x 2.25 | Connectorized | |
D5855 | 4-Way | 1 - 30 | 200 | 0.2 | 1.20:1 | 25 | 6.0 x 5.0 x 2.0 | Connectorized | |
D8230 | 4-Way | 1 - 30 | 2500 | 0.2 | 1.15:1 | 30 | 10.5 x 5.4 x 1.28 | Connectorized | |
D5796 | 4-Way | 1 - 32 | 400 | 0.3 | 1.25:1 | 20 | 6.0 x 5.0 x 2.0 | Connectorized | |
D5387 | 4-Way | 1 - 50 | 1000 | 0.3 | 1.30:1 | 20 | 9.5 x 8.5 x 2.84 | Connectorized | |
D6283 | 2-Way | 1 - 50 | 2000 | 0.2 | 1.25:1 | 20 | 7.3 x 5.68 x 3.34 | Connectorized | |
D8265 | 2-Way | 1 - 50 | 5000 | 0.3 | 1.25:1 | 20 | 15.50 x 11.75 x 5.25 | Connectorized | |
D1624 | 4-Way | 1 - 500 | 100 | 0.8 | 1.40:1 | 25 | 6.0 x 5.0 x 2.25 | Connectorized | |
D1440 | 4-Way | 1 - 1000 | 15 | 1.2 | 1.50:1 | 20 | 5.0 x 2.0 x 1.9 | Connectorized | |
D1572 | 4-Way | 1 - 1000 | 50 | 1.2 | 1.50:1 | 20 | 6.0 x 5.0 x 2.25 | Connectorized | |
D9302 | 2-Way | 1 - 1000 | 100 | 0.7 | 1.40:1 | 15 | 3.0 x 1.6 x 0.8 | Connectorized | |
D9335 | 2-Way | 1 - 1000 | 100 | 0.7 | 1.40:! | 15 | 3.0 x 1.6 x 0.8 | Connectorized | |
D9731 | 2-Way | 1 - 1000 | 100 | 0.7 | 1.40:1 | 15 | 3.25 x 2.0 x 1.10 | Connectorized | |
D6183 | 4-Way | 1 - 1000 | 250 | 1.2 | 1.45:1 | 18 | 8.0 x 6.0 x 2.25 | Connectorized | |
D9820 | 6-Way | 1.5 - 30 | 100 | 0.7 | 1.35:1 | 25 | 7.0 x 5.0 x 2.0 | Connectorized | |
D5312 | 2-Way | 1.5 - 30 | 500 | 0.2 | 1.30:1 | 20 | 3.0 x 3.0 x 2.24 | Connectorized | |
D2076 | 2-Way | 1.5 - 30 | 3000 | 0.1 | 1.25:1 | 22 | 7.0 x 3.75 x 2.62 | Connectorized | |
D5807 | 4-Way | 1.5 - 30 | 4000 | 0.25 | 1.20:1 | 25 | 13.0 x 11.0 x 3.7 | Connectorized | |
D6846 | 6-Way | 1.5 - 30 | 4000 | 0.35 | 1.35:1 | 20 | 19.0 x 17.0 x 5.22 | Connectorized | |
D2075 | 2-Way | 1.5 - 30 | 6000 | 0.2 | 1.25:1 | 20 | 15.50 x 11.75 x 5.25 | Connectorized | |
D6046 | 2-Way | 1.5 - 30 | 10000 | 0.2 | 1.25:1 | 20 | 15.50 x 11.75 x 5.25 | Connectorized | |
D8421 | 8-Way | 1.5 - 30 | 12000 | 0.3 | 1.30:1 | 20 | 22.5 x 19.5 x 8.75 | Connectorized | |
D8969 | 2-Way | 1.5 - 30 | 12500 | 0.2 | 1.25:1 | 20 | 17.0 x 17.0 x 8.0 | Connectorized | |
D6139 | 4-Way | 1.5 - 32 | 5000 | 0.25 | 1.25:1 | 20 | 13.0 x 11.0 x 5.0 | Connectorized | |
D6774 | 4-Way | 1.5 - 32 | 20000 | 0.3 | 1.20:1 | 20 | 21.0 x 17.25 x 11.0 | Connectorized | |
D10386 | 2-Way | 1.5 - 40 | 5000 | 0.3 | 1.25:1 | 20 | 13.0 x 11.0 x 5.0 | Connectorized | |
D5775 | 4-Way | 1.5 - 50 | 3000 | 0.2 | 1.15:1 | 25 | 13.0 x 11.0 x 3.7 | Connectorized | |
D9645 | 4-Way | 2 - 30 | 4000 | 0.35 | 1.20:1 | 20 | 20.25 x 16.89 x 5.22 | Connectorized | |
D2551 | 2-Way | 2 - 32 | 1000 | 0.1 | 1.30:1 | 20 | 3.0 x 3.0 x 2.24 | Connectorized | |
D9589 | 2-Way | 2 - 32 | 1000 | 0.1 | 1.30:1 | 20 | 3.0 x 3.0 x 2.24 | Connectorized | |
D5889 | 2-Way | 2 - 50 | 200 | 0.2 | 1.30:1 | 20 | 3.0 x 3.0 x 2.25 | Connectorized | |
D7685 | 4-Way | 2 - 100 | 2500 | 0.5 | 1.30:1 | 20 | 15.0 x 13.0 x 5.5 | Connectorized | |
D1635 | 2-Way | 2 - 220 | 200 | 0.4 | 1.30:1 | 20 | 3.0 x 3.0 x 2.25 | Connectorized | |
D8976 | 2-Way | 2 - 220 | 400 | 0.4 | 1.30:1 | 20 | 6.5 x 4.45 x 2.0 | Connectorized | |
D10210 | 4-Way | 5 - 20 | 1000 | 0.3 | 1.30:1 | 20 | 6.0 x 5.0 x 2.0 | Connectorized | |
D10458 | 2-Way | 5 - 40 | 2000 | 0.3 | 1.25:1 | 22 | 7.0 x 3.75 x 2.62 | Connectorized | |
D6516 | 4-Way | 10 - 100 | 25 | 0.5 | 1.20:1 | 20 | 3.0 x 3.0 x 0.8 | Connectorized | |
D7312 | 4-Way | 10 - 100 | 100 | 0.35 | 1.25:1 | 20 | 3.0 x 3.0 x 0.8 | Connectorized | |
D9008 | 4-Way | 10 - 100 | 200 | 0.4 | 1.30:1 | 20 | 6.0 x 5.0 x 2.0 | Connectorized | |
D6517 | 4-Way | 10 - 100 | 500 | 0.4 | 1.30:1 | 20 | 6.0 x 5.0 x 2.0 | Connectorized | |
D6448 | 4-Way | 10 - 100 | 1000 | 0.4 | 1.30:1 | 20 | 6.0 x 5.0 x 2.0 | Connectorized | |
D10074 | 4-Way | 10 - 100 | 5000 | 0.3 | 1.25:1 | 20 | 14.375 x 12.0 x 5.0 | Connectorized | |
D3857 | 4-Way | 10 - 100 | 5000 | 0.6 | 1.40:1 | 18 | 18.0 x 17.0 x 5.0 | Connectorized | |
D6037 | 2-Way | 10 - 140 | 400 | 0.3 | 1.35:1 | 20 | 6.5 x 4.45 x 2.0 | Connectorized | |
D9079 | 8-Way | 10 - 165 | 800 | 0.65 | 1.50:1 | 20 | 17.0 x 7.0 x 2.25" | Connectorized | |
D9206 | 5-Way | 10 - 175 | 100 | 0.8 | 1.50:1 | 15 | 6.75 x 5.0 x 2.25 | Connectorized | |
D6530 | 4-Way | 10 - 500 | 100 | 0.6 | 1.25:1 | 20 | 3.0 x 3.0 x 0.8 | Connectorized | |
D5687 | 2-Way | 10 - 500 | 200 | 0.5 | 1.40:1 | 20 | 5.0 x 3.5 x 2.0 | Connectorized | |
D5607 | 2-Way | 10 - 500 | 500 | 0.4 | 1.35:1 | 20 | 6.5 x 4.45 x 2.0 | Connectorized | |
D6163 | 2-Way | 10 - 1000 | 25 | 0.75 | 1.35:1 | 20 | 3.0 x 1.6 x 0.8 | Connectorized | |
D6233 | 2-Way | 10 - 1000 | 25 | 0.75 | 1.35:1 | 20 | 3.25 x 2.0 x 1.10 | Connectorized | |
D5251 | 4-Way | 13 - 14 | 2000 | 0.3 | 1.30:1 | 20 | 9.5 x 8.5 x 3.0 | Connectorized | |
D6251 | 4-Way | 13 - 15 | 10000 | 0.25 | 1.20:1 | 25 | 13.0 x 11.0 x 5.0 | Connectorized | |
D10484 | 4-Way | 15 - 500 | 200 | 0.5 | 1.40:1 | 20 | 5.1 x 5.0 x 1.5 | Connectorized | |
D5486 | 4-Way | 18 - 115 | 400 | 0.4 | 1.25:1 | 20 | 6.0 x 5.0 x 2.0 | Connectorized | |
D5489 | 4-Way | 18 - 115 | 3000 | 0.3 | 1.25:1 | 20 | 13.0 x 11.0 x 3.7 | Connectorized | |
D5491 | 4-Way | 18 - 115 | 7000 | 0.3 | 1.25:1 | 20 | 14.75 x 12.0 x 5.0 | Connectorized | |
D8123 | 2-Way | 20 - 60 | 5000 | 0.2 | 1.25:1 | 20 | 15.50 x 11.75 x 5.25 | Connectorized | |
D5786 | 2-Way | 20 - 100 | 200 | 0.25 | 1.30:1 | 20 | 3.0 x 3.0 x 2.25 | Connectorized | |
D1994 | 2-Way | 20 - 100 | 600 | 0.3 | 1.30:1 | 20 | 5.0 x 3.0 x 2.3 | Connectorized | |
D7965 | 2-Way | 20 - 100 | 1200 | 0.2 | 1.20:1 | 20 | 7.0 x 4.0 x 1.62 | Connectorized | |
D7897 | 2-Way | 20 - 100 | 1600 | 0.2 | 1.20:1 | 20 | 7.0 x 3.75 x 2.62 | Connectorized | |
D8959 | 4-Way | 20 - 100 | 1750 | 0.3 | 1.30:1 | 23 | 9.4 x 8.4 x 2.25 | Connectorized | |
D9923 | 4-Way | 20 - 100 | 3000 | 0.3 | 1.25:1 | 20 | 13.0 x 11.0 x 3.7 | Connectorized | |
D6717 | 3-Way | 20 - 130 | 100 | 0.35 | 1.30:1 | 18 | 5.0 x 3.0 x 2.25 | Connectorized | |
D8110 | 4-Way | 20 - 130 | 600 | 0.4 | 1.25:1 | 20 | 6.0 x 4.5 x 2.0 | Connectorized | |
D8146 | 3-Way | 20 - 130 | 1500 | 0.35 | 1.40:1 | 18 | 13.0 x 6.0 x 2.75 | Connectorized | |
D10302 | 4-Way | 20 - 130 | 2000 | 0.4 | 1.30:1 | 20 | 13.0 x 7.25 x 3.59 | Connectorized | |
D10360 | 4-Way | 20 - 130 | 8000 | 0.3 | 1.25:1 | 20 | 14.75 x 12.0 x 5.0 | Connectorized | |
D9221 | 4-Way | 20 - 130 | 10000 | 0.3 | 1.25:1 | 20 | 14.75 x 12.0 x 5.0 | Connectorized | |
D10696 | 2-Way | 20 - 200 | 1000 | 0.5 | 1.35:1 | 20 | 6.5 x 6.25 x 2.25 | Connectorized | |
D8803 | 4-Way | 20 - 300 | 1750 | 0.5 | 1.30:1 | 18 | 9.4 x 8.4 x 2.25 | Connectorized | |
D6253 | 2-Way | 20 - 500 | 25 | 0.5 | 1.35:1 | 25 | 3.0 x 1.6 x 0.8 | Connectorized | |
D7572 | 2-Way | 20 - 500 | 25 | 0.5 | 1.35:1 | 25 | 3.25 x 2.0 x 1.10 | Connectorized | |
D8444 | 2-Way | 20 - 500 | 25 | 0.5 | 1.30:1 | 20 | 2.1 x 1.3 x 0.8 | Connectorized | |
D6193 | 4-Way | 20 - 500 | 25 | 0.65 | 1.30:1 | 20 | 3.0 x 3.0 x 0.8 | Connectorized | |
D7974 | 2-Way | 20 - 500 | 50 | 0.35 | 1.30:1 | 20 | 3.0 x 1.6 x 0.8 | Connectorized | |
D7975 | 2-Way | 20 - 500 | 50 | 0.35 | 1.30:1 | 20 | 3.25 x 2.0 x 1.10 | Connectorized | |
D6405 | 4-Way | 20 - 500 | 50 | 0.65 | 1.30:1 | 20 | 3.0 x 3.0 x 0.8 | Connectorized | |
D7171 | 2-Way | 20 - 500 | 100 | 0.3 | 1.30:1 | 20 | 2.45 x 2.0 x 0.67 | Connectorized | |
D7562 | 2-Way | 20 - 500 | 100 | 0.3 | 1.30:1 | 20 | 2.45 x 2.0 x 0.91 | Connectorized | |
D7587 | 4-Way | 20 - 500 | 100 | 0.5 | 1.30:1 | 20 | 5.09 x 2.3 x 1.0 | Connectorized | |
D7896 | 2-Way | 20 - 500 | 200 | 0.35 | 1.30:1 | 20 | 3.17 x 2.0 x 0.91 | Connectorized | |
D5816 | 4-Way | 20 - 500 | 200 | 0.5 | 1.35:1 | 20 | 5.1 x 5.0 x 1.5 | Connectorized | |
D5829 | 8-Way | 20 - 500 | 400 | 0.75 | 1.40:1 | 20 | 12.0 x 7.75 x 2.25 | Connectorized | |
D7105 | 2-Way | 20 - 500 | 500 | 0.35 | 1.30:1 | 20 | 3.30 x 2.65 x 1.0 | Connectorized | |
D5612 | 4-Way | 20 - 500 | 500 | 0.7 | 1.40:1 | 20 | 7.5 x 7.0 x 2.25 | Connectorized | |
D9891 | 2-Way | 20 - 500 | 1000 | 0.8 | 1.40:1 | 18 | 6.5 x 6.25 x 2.25 | Connectorized | |
D5575 | 4-Way | 20 - 500 | 1000 | 0.7 | 1.40:1 | 18 | 7.5 x 7.0 x 2.25 | Connectorized | |
D10348 | 4-Way | 20 - 500 | 1200 | 0.7 | 1.40:1 | 18 | 7.5 x 7.0 x 2.25 | Connectorized | |
D10907 | 4-Way | 20 - 500 | 1300 | 0.5 | 1.35:1 | 15 | 5.7 x 4.7 x 1.75 | Connectorized | |
D5576 | 2-Way | 20 - 500 | 1500 | 0.5 | 1.35:1 | 15 | 8.0 x 7.5 x 4.5 | Connectorized | |
D9598 | 2-Way | 20 - 520 | 200 | 0.35 | 1.30:1 | 20 | 3.30 x 2.65 x 1.0 | Connectorized | |
D9605 | 2-Way | 20 - 520 | 2000 | 0.6 | 1.35:1 | 15 | 7.75 x 7.0 x 2.6 | Connectorized | |
D8632 | 2-Way | 20 - 1000 | 50 | 0.7 | 1.40:1 | 20 | 2.2 x 1.5 x 0.9 | Connectorized | |
D7728 | 2-Way | 20 - 1000 | 100 | 0.75 | 1.30:1 | 18 | 3.0 x 1.6 x 0.8 | Connectorized | |
D7745 | 2-Way | 20 - 1000 | 100 | 0.85 | 1.30:1 | 18 | 3.25 x 2.0 x 1.10 | Connectorized | |
D8300 | 2-Way | 20 - 1000 | 100 | 0.5 | 1.35:1 | 20 | 2.45 x 2.0 x 0.91 | Connectorized | |
D8544W | 2-Way | 20 - 1000 | 100 | 0.5 | 1.35:1 | 18 | 2.85 x 2.5 x 1.0 | Connectorized | |
D7365 | 4-Way | 20 - 1000 | 100 | 0.75 | 1.35:1 | 20 | 5.09 x 2.3 x 1.0 | Connectorized | |
D8633 | 2-Way | 20 - 1000 | 150 | 0.6 | 1.40:1 | 20 | 2.7 x 2.2 x 0.91 | Connectorized | |
D9317 | 4-Way | 20 - 1000 | 200 | 0.7 | 1.40:1 | 15 | 3.76 x 3.76 x 0.9 | Connectorized | |
D7439 | 4-Way | 20 - 1000 | 250 | 0.75 | 1.35:1 | 18 | 5.1 x 5.0 x 1.5 | Connectorized | |
D8682 | 2-Way | 20 - 1000 | 500 | 0.7 | 1.35:1 | 15 | 5.20 x 2.65 x 1.8 | Connectorized | |
D8851W | 2-Way | 20 - 1000 | 500 | 0.7 | 1.35:1 | 15 | 5.62 x 3.07 x 1.8 | Connectorized | |
D9048 | 4-Way | 20 - 1000 | 500 | 0.6 | 1.35:1 | 17 | 5.0 x 4.7 x 1.4 | Connectorized | |
D10249 | 2-Way | 20 - 1000 | 1000 | 0.8 | 1.40:1 | 18 | 6.5 x 6.25 x 2.25 | Connectorized | |
D9264 | 2-Way | 20 - 1000 | 1000 | 0.8 | 1.40:1 | 18 | 6.5 x 6.25 x 2.25 | Connectorized | |
D9075 | 4-Way | 20 - 1000 | 1000 | 0.65 | 1.35:1 | 15 | 5.7 x 4.7 x 1.75 | Connectorized | |
D8339 | 2-Way | 20 - 2000 | 5 | 1.2 | 1.70:1 | 15 | 3.0 x 1.6 x 0.8 | Connectorized | |
D8341 | 2-Way | 20 - 2000 | 20 | 1.2 | 1.70:1 | 15 | 3.0 x 1.6 x 0.8 | Connectorized | |
D9980 | 3-Way | 20 - 2500 | 50 | 1.0 | 1.30:1 | Non-Isolated | 3.35 x 2.75 x 0.85 | Connectorized | |
D9310 | 4-Way | 20 - 3000 | 50 | 1.2 | 1.50:1 | 15 | 3.35 x 2.75 x 0.85 | Connectorized | |
D9649 | 4-Way | 20 - 4000 | 50 | 1.5 | 1.70:1 | 12 | 3.35 x 2.75 x 0.85 | Connectorized | |
D10267 | 4-Way | 22 - 32 | 10000 | 0.25 | 1.20:1 | 25 | 13.0 x 11.0 x 5.0 | Connectorized | |
D8032 | 3-Way | 25 - 450 | 200 | 0.75 | 1.35:1 | 20 | 5.4 x 3.0 x 1.0 | Connectorized | |
D5839 | 2-Way | 30 - 88 | 100 | 0.35 | 1.35:1 | 35 | 3.30 x 2.65 x 1.0 | Connectorized | |
D6617 | 2-Way | 30 - 88 | 200 | 0.25 | 1.25:1 | 30 | 3.0 x 3.0 x 2.25 | Connectorized | |
D6001 | 2-Way | 30 - 88 | 300 | 0.2 | 1.30:1 | 20 | 3.0 x 3.0 x 2.25 | Connectorized | |
D5770 | 4-Way | 30 - 90 | 20 | 0.3 | 1.30:1 | 20 | 6.0 x 5.0 x 2.0 | Connectorized | |
D5919 | 4-Way | 30 - 90 | 40 | 0.3 | 1.30:1 | 20 | 6.0 x 5.0 x 2.0 | Connectorized | |
D8496 | 2-Way | 30 - 90 | 50 | 0.25 | 1.30:1 | 25 | 3.4 x 3.4 x 2.25 | Connectorized | |
D5920 | 4-Way | 30 - 90 | 150 | 0.3 | 1.30:1 | 20 | 6.0 x 5.0 x 2.0 | Connectorized | |
D5778 | 4-Way | 30 - 90 | 5000 | 0.3 | 1.30:1 | 20 | 18.0 x 17.0 x 5.0 | Connectorized | |
D5747 | 2-Way | 30 - 400 | 300 | 0.4 | 1.35:1 | 20 | 6.5 x 4.45 x 2.0 | Connectorized | |
D7070 | 3-Way | 30 - 500 | 100 | 0.75 | 1.35:1 | 20 | 5.4 x 3.0 x 1.31 | Connectorized | |
D10811 | 3-Way | 30 - 500 | 250 | 0.85 | 1.50:1 | 20 | 12.0 x 8.0 x 2.75 | Connectorized | |
D9866 | 3-Way | 30 - 500 | 750 | 1.0 | 1.50:1 | 20 | 12.0 x 8.0 x 2.75 | Connectorized | |
D8832 | 2-Way | 30 - 512 | 650 | 0.50 | 1.35:1 | 20 | 6.5 x 4.45 x 2.0 | Connectorized | |
D8907 | 4-Way | 30 - 520 | 1000 | 0.70 | 1.40:1 | 18 | 7.5 x 7.0 x 1.75 | Connectorized | |
D9585 | 2-Way | 30 - 520 | 2000 | 0.6 | 1.35:1 | 15 | 7.75 x 7.0 x 2.6 | Connectorized | |
D8607 | 2-Way | 30 - 600 | 200 | 0.4 | 1.30:1 | 25 | 3.85 x 3.8 x 1.11 | Connectorized | |
D8607W | 2-Way | 30 - 600 | 200 | 0.4 | 1.30:1 | 25 | 3.85 x 3.8 x 1.11 | Connectorized | |
D2413 | 4-Way | 50 - 200 | 4000 | 0.4 | 1.30:1 | 20 | 18.0 x 17.0 x 5.0 | Connectorized | |
D3821 | 2-Way | 77 - 2200 | 100 | 1.0 | 1.50:1 | Non-Isolated | 12.0 x 7.8 x 1.78 | Connectorized | |
D5875 | 4-Way | 80 - 1000 | 150 | 0.75 | 1.30:1 | Non-Isolated | 7.55 x 8.38 x 1.5 | Connectorized | |
D3806 | 2-Way | 80 - 1000 | 500 | 0.5 | 1.40:1 | Non-Isolated | 14.4 x 8.11 x 1.78 | Connectorized | |
D10856 | 4-Way | 80 - 1000 | 750 | 0.6 | 1.35:1 | Partially Isolated | 5.0 x 4.7 x 1.4 | Connectorized | |
D9002 | 4-Way | 80 - 1000 | 750 | 0.6 | 1.35:1 | 17 | 5.0 x 4.7 x 1.4 | Connectorized | |
D9197 | 4-Way | 80 - 1000 | 750 | 0.65 | 1.35:1 | 17 | 5x4.7x1.4 | Connectorized | |
D8383 | 2-Way | 80 - 1000 | 1000 | 0.5 | 1.40:1 | 18 | 13.0 x 7.0 x 2.22 | Connectorized | |
D9440 | 4-Way | 80 - 1000 | 1000 | 0.65 | 1.35:1 | 15 | 5.7 x 4.7 x 1.75 | Connectorized | |
D10830 | 2-Way | 80 - 1000 | 2000 | 0.5 | 1.30:1 | Non-Isolated | 5.5 x 5.0 x 1.71 | Connectorized | |
D6129 | 2-Way | 80 - 1000 | 2000 | 0.5 | 1.40:1 | 15 | 11.75 x 10.0 x 2.25 | Connectorized | |
D10629 | 4-Way | 80 - 1000 | 2000 | 0.65 | 1.35:1 | 15 | 5.7 x 4.7 x 1.75 | Connectorized | |
D2873 | 4-Way | 88 - 108 | 100 | 0.3 | 1.30:1 | 20 | 6.0 x 3.0 x 2.25 | Connectorized | |
D2888 | 4-Way | 88 - 108 | 600 | 0.2 | 1.30:1 | 20 | 6.0 x 5.0 x 2.12 | Connectorized | |
D4034 | 2-Way | 88 - 108 | 1000 | 0.3 | 1.25:1 | 20 | 6.0 x 5.0 x 2.5 | Connectorized | |
D2889 | 4-Way | 88 - 108 | 2500 | 0.3 | 1.30:1 | 20 | 16.87 x 8.5 x 2.09 | Connectorized | |
D6100 | 2-Way | 100 - 500 | 25 | 0.5 | 1.35:1 | 25 | 3.0 x 1.6 x 0.8 | Connectorized | |
D7626 | 2-Way | 100 - 500 | 25 | 0.50 | 1.35:1 | 25 | 3.25 x 2.0 x 1.10 | Connectorized | |
D6000 | 4-Way | 100 - 500 | 25 | 0.65 | 1.30:1 | 20 | 3.0 x 3.0 x 0.8 | Connectorized | |
D8296 | 4-Way | 100 - 500 | 25 | 0.65 | 1.30:1 | 20 | 4.2 x 3.0 x 1.1 | Connectorized | |
D6760 | 2-Way | 100 - 500 | 50 | 0.5 | 1.35:1 | 20 | 3.0 x 1.6 x 0.8 | Connectorized | |
D6738 | 4-Way | 100 - 500 | 50 | 0.65 | 1.30:1 | 20 | 3.0 x 3.0 x 0.8 | Connectorized | |
D7142 | 2-Way | 100 - 500 | 100 | 0.40 | 1.25:1 | 20 | 4.4 x 4.3 x 1.29 | Connectorized | |
D7438 | 3-Way | 100 - 500 | 100 | 0.75 | 1.35:1 | 20 | 5.4 x 3.0 x 1.31 | Connectorized | |
D10508W | 2-Way | 100 - 500 | 200 | 0.4 | 1.25:1 | 20 | 4.4 x 4.3 x 1.29 | Connectorized | |
D10905 | 2-Way | 100 - 500 | 500 | 0.35 | 1.30:1 | 20 | 3.30 x 2.65 x 1.0 | Connectorized | |
D5800 | 2-Way | 100 - 500 | 500 | 0.4 | 1.35:1 | 20 | 6.5 x 4.5 x 2.0 | Connectorized | |
D5400 | 4-Way | 100 - 500 | 500 | 0.5 | 1.40:1 | 20 | 7.5 x 7.0 x 2.25 | Connectorized | |
D9258 | 4-Way | 100 - 500 | 500 | 0.4 | 1.25:1 | 20 | 5.0 x 4.7 x 1.4 | Connectorized | |
D5900 | 2-Way | 100 - 500 | 1000 | 0.25 | 1.20:1 | 23 | 7.5 x 7.0 x 2.0 | Connectorized | |
D5300 | 4-Way | 100 - 500 | 1200 | 0.5 | 1.40:1 | 20 | 7.5 x 7.0 x 2.25 | Connectorized | |
D5700 | 2-Way | 100 - 500 | 1500 | 0.3 | 1.30:1 | 20 | 13.0 x 7.0 x 2.25 | Connectorized | |
D6078 | 2-Way | 100 - 500 | 2000 | 0.25 | 1.20:1 | 20 | 13.0 x 7.0 x 2.25 | Connectorized | |
D1990 | 4-Way | 100 - 1000 | 25 | 0.7 | 1.50:1 | 20 | 5.0 x 2.0 x 1.89 | Connectorized | |
D1969 | 4-Way | 100 - 1000 | 100 | 0.6 | 1.50:1 | 20 | 6.0 x 5.0 x 2.25 | Connectorized | |
D5517 | 4-Way | 100 - 1000 | 250 | 0.85 | 1.50:1 | 15 | 14.7 x 11.4 x 2.5 | Connectorized | |
D9422 | 8-Way | 120 - 122 | 200 | 0.6 | 1.25:1 | 20 | 10.0 x 8.0 x 2.25 | Connectorized | |
D2542 | 2-Way | 120 - 470 | 100 | 0.3 | 1.35:1 | Non-Isolated | 2.5 x 1.75 x 1.5 | Connectorized | |
D7801 | 8-Way | 121 - 124 | 75 | 0.75 | 1.25:1 | 20 | 10.0 x 8.0 x 2.25 | Connectorized | |
D8301 | 2-Way | 121 - 124 | 500 | 0.25 | 1.20:1 | 20 | 4.0 x 2.0 x 1.5 | Connectorized | |
D7743 | 16-Way | 125 - 128 | 400 | 0.85 | 1.40:1 | 20 | 12.0 x 12.0 x 4.0 | Connectorized | |
D9913 | 4-Way | 127 - 128 | 500 | 0.4 | 1.25:1 | 20 | 6.0 x 5.0 x 2.25 | Connectorized | |
D9579 | 4-Way | 136 - 174 | 80 | 0.35 | 1.20:1 | 20 | 4.0 x 3.75 x 1.39 | Connectorized | |
D10271 | 2-Way | 140 - 180 | 500 | 0.4 | 1.30:1 | Non-Isolated | 6.0 x 5.0 x 1.06 | Connectorized | |
D7007 | 4-Way | 150 - 174 | 200 | 0.35 | 1.25:1 | 20 | 4.75 x 3.0 x 1.2 | Connectorized | |
D6295 | 2-Way | 150 - 500 | 100 | 0.3 | 1.30:1 | Non-Isolated | 2.5 x 1.75 x 1.5 | Connectorized | |
D5877 | 2-Way | 150 - 1000 | 350 | 0.5 | 1.30:1 | Non-Isolated | 8.38 x 7.55 x 1.55 | Connectorized | |
D5876 | 3-Way | 150 - 1000 | 350 | 0.65 | 1.30:1 | Non-Isolated | 8.38 x 7.55 x 1.50 | Connectorized | |
D5944 | 4-Way | 150 - 1000 | 350 | 0.7 | 1.30:1 | Non-Isolated | 8.38 x 7.55 x 1.50 | Connectorized | |
D9423 | 8-Way | 169 - 171 | 200 | 0.5 | 1.25:1 | 20 | 10.0 x 8.0 x 2.25 | Connectorized | |
D3030 | 2-Way | 200 - 400 | 500 | 0.25 | 1.40:1 | 20 | 6.0 x 3.0 x 2.24 | Connectorized | |
D6386 | 4-Way | 200 - 1000 | 250 | 0.5 | 1.30:1 | 18 | 13.0 x 7.0 x 2.5 | Connectorized | |
