90° Hybrids
Our patented 3 dB 90° Hybrid Couplers provide:
- Superior component performance starting at 3:1 Bandwidth.
- Multi-Octave, Broadband Quadrature hybrid designs.
- Bonded structures which eliminate any air gaps between substrates.
Choose Filters
FILTERSModel | Docs | Frequency (MHz) | Power (Watts CW) | Insertion Loss (dB) | Amplitude Bal. (+-dB) | VSWR | Isolation (dB) | Size (Inches) | Interface Conn/Non-Сonn |
---|---|---|---|---|---|---|---|---|---|
QH10350 | 2 - 30 | 80 | 0.5 | 0.2 | 1.30:1 | 20 | 4.0 x 4.0 x 2.25" | Connectorized | |
QH6212 | 2 - 30 | 80 | 0.3 | 0.2 | 1.25:1 | 25 | 4.0 x 3.0 x 1.5 | Connectorized | |
QH6213 | 2 - 30 | 1200 | 0.3 | 0.2 | 1.25:1 | 25 | 9.0 x 8.0 x 3.6 | Connectorized | |
QH11675 | 2 - 30 | 2500 | 0.3 | 0.2 | 1.25:1 | 25 | 8.0 x 5.5 x 3.25 | Connectorized | |
QH3350 | 6 - 130 | 10 | 0.6 | 0.3 | 1.30:1 | 20 | 3.75 x 3.0 x 1.5 | Connectorized | |
QH5426 | 6 - 130 | 250 | 0.5 | 0.3 | 1.30:1 | 20 | 5.5 x 4.75 x 1.75 | Connectorized | |
QH6312 | 10 - 150 | 10 | 0.6 | 0.3 | 1.30:1 | 20 | 3.0 x 3.0 x 1.5 | Connectorized | |
QH6313 | 10 - 150 | 250 | 0.6 | 0.3 | 1.30:1 | 20 | 5.5 x 4.75 x 1.75 | Connectorized | |
QH3502 | 20 - 200 | 25 | 0.7 | 0.3 | 1.40:1 | 20 | 3.75 x 3.0 x 1.5 | Connectorized | |
QH10926 | 20 - 200 | 250 | 0.6 | 0.3 | 1.30:1 | 20 | 2.7 x 2.7 x 1.25 | Connectorized | |
QH6030 | 20 - 500 | 10 | 0.6 | 0.3 | 1.40:1 | 20 | 4.0 x 2.0 x 1.5 | Connectorized | |
QH6031 | 20 - 500 | 200 | 0.6 | 0.3 | 1.40:1 | 20 | 5.0 x 3.5 x 1.6 | Connectorized | |
QH9386 | 20 - 520 | 25 | 0.6 | 1.0 | 1.40:1 | 20 | 2.7 x 2.7 x 1.25 | Connectorized | |
QH8540 | 20 - 520 | 250 | 0.6 | 0.3 | 1.30:1 | 20 | 2.7 x 2.7 x 0.9 | Connectorized | |
QH9338 | 20 - 520 | 250 | 0.6 | 0.3 | 1.30:1 | 20 | 2.7 x 2.7 x 1.25 | Connectorized | |
QH10594 | 20 - 1000 | 150 | 0.8 | 0.25 | 1.40:1 | 20 | 3.0 x 2.75 x 1.0 | Connectorized | |
QH10738 | 20 - 1000 | 150 | 0.8 | 0.25 | 1.40:1 | 20 | 3.0 x 2.75 x 1.0 | Non-Connectorized | |
QH11015 | 20 - 1000 | 300 | 0.8 | 0.25 | 1.45:1 | 20 | 4.1 x 3.1 x 1.25 | Connectorized | |
QH9056 | 30 - 520 | 400 | 0.8 | 1.25 | 1.30:1 | 18 | 4.0 x 1.7 x 0.29 | Non-Connectorized | |
QH9972 | 30 - 520 | 400 | 0.85 | 1.35 | 1.30:1 | 18 | 5.0 x 3.5 x 1.1 | Connectorized | |
QH9304 | 60 - 1000 | 150 | 1 | 1 | 1.40:1 | 18 | 2.0 x 1.0 x 0.16 | Non-Connectorized | |
QH9103 | 80 - 1000 | 100 | 1.0 | 1.0 | 1.40:1 | 16 | 3.1 x 1.7 x 0.84 | Connectorized | |
QH8849 | 80 - 1000 | 250 | 0.65 | 1 | 1.40:1 | 16 | 2.9 x 2.1 x 0.31 | Non-Connectorized | |
QH8859 | 80 - 1000 | 250 | 0.65 | 1.0 | 1.40:1 | 18 | 3.5 x 3.2 x 1.06 | Connectorized | |
QH8911 | 80 - 1000 | 250 | 0.7 | 1.0 | 1.45:1 | 18 | 4.25 x 2.88 x 1.0 | Connectorized | |
QH9281W | 80 - 1000 | 250 | 0.7 | 1.45 | 1.45:1 | 18 | 4.55 x 3.18 x 1.0 | Connectorized | |
QH6308 | 100 - 500 | 25 | 0.6 | 0.3 | 1.40:1 | 20 | 4.0 x 2.0 x 1.5 | Connectorized | |
QH8756 | 100 - 500 | 2000 | 0.35 | 0.6 | 1.30:1 | 18 | 21.8 x 2.2 x 2.0 | Connectorized | |
QH7816 | 100 - 512 | 200 | 0.4 | 0.55 | 1.30:1 | 20 | 3.7 x 1.92 x 0.85 | Connectorized | |
QH8100 | 100 - 512 | 250 | 0.45 | 0.5 | 1.30:1 | 20 | 3.3 x 1.52 x 0.279 | Non-Connectorized | |
QH9030 | 100 - 512 | 400 | 0.4 | 0.6 | 1.30:1 | 20 | 4.0 x 2.42 x 1.1 | Connectorized | |
QH9044 | 100 - 512 | 400 | 0.4 | 0.6 | 1.30:1 | 20 | 4.0 x 1.92 x 1.1 | Connectorized | |
QH7349 | 100 - 1000 | 50 | 0.6 | 1.0 | 1.30:1 | 20 | 4.6 x 1.7 x 0.31 | Non-Connectorized | |
QH7774 | 100 - 1000 | 50 | 0.6 | 1.0 | 1.30:1 | 20 | 5.1 x 2.1 x 1.1 | Connectorized | |
QH8180 | 119 - 123 | 500 | 0.3 | 0.3 | 1.20:1 | 20 | 3.0 x 3.0 x 1.88 | Connectorized | |
QH8589 | 126 - 130 | 500 | 0.3 | 0.5 | 1.20:1 | 20 | 3.0 x 3.0 x 1.88 | Connectorized | |
QH8922 | 150 - 2000 | 100 | 0.75 | 1 | 1.40:1 | 17 | 1.47 x 1.13 x 0.16 | Non-Connectorized | |
QH9141 | 150 - 2000 | 150 | 0.85 | 0.75 | 1.40:1 | 18 | 2.2 x 2.0 x 1.06 | Connectorized | |
QH8905 | 160 - 170 | 300 | 0.40 | 0.2 | 1.25:1 | 20 | 6.0 x 5.0 x 2.25 | Connectorized | |
QH9496 | 200 - 500 | 200 | 0.4 | 0.4 | 1.25:1 | 25 | 2.8 x 1.25 x 0.16 | Non-Connectorized | |
QH3571 | 200 - 500 | 1000 | 0.2 | 0.5 | 1.30:1 | 20 | 8.0 x 2.0 x 1.18 | Connectorized | |
QH9497 | 200 - 600 | 200 | 0.4 | 0.35 | 1.30:1 | 20 | 2.8 x 1.25 x 0.16 | Non-Connectorized | |
QH9498 | 200 - 650 | 200 | 0.5 | 0.4 | 1.40:1 | 18 | 2.8 x 1.25 x 0.16 | Non-Connectorized | |
QH7785 | 200 - 1000 | 100 | 0.5 | 0.6 | 1.30:1 | 20 | 2.5 x 0.75 x 0.15 | Non-Connectorized | |
QH7819 | 200 - 1000 | 100 | 0.6 | 0.55 | 1.35:1 | 20 | 2.5 x 0.75 x 0.15 | Non-Connectorized | |
QH11643 | 200 - 1000 | 200 | 0.4 | 0.7 | 1.30:1 | 18 | 2.8 x 0.75 x 0.16 | Non-Connectorized | |
QH2597 | 225 - 400 | 300 | 0.3 | 0.6 | 1.30:1 | 20 | 8.0 x 1.0 x 1.0 | Connectorized | |
QH5599 | 225 - 400 | 2000 | 0.2 | 0.3 | 1.30:1 | 20 | 8.0 x 2.0 x1.0 | Connectorized | |
QH6651 | 225 - 410 | 1200 | 0.2 | 0.6 | 1.30:1 | 20 | 8.0 x 2.0 x 1.12 | Connectorized | |
QH7540 | 225 - 520 | 300 | 0.25 | 0.3 | 1.30:1 | 20 | 3.8 x 2.8 x 0.53 | Connectorized | |
QH10900 | 380 - 2500 | 150 | 0.55 | 0.6 | 1.35:1 | 18 | 1.3 x 1.3 x 0.15 | Non-Connectorized | |
QH8065 | 398 - 402 | 1000 | 0.4 | 0.2 | 1.30:1 | 20 | 6.0 x 5.0 x 2.25 | Connectorized | |
QH6258 | 400 - 1000 | 1500 | 0.3 | 0.75 | 1.30:1 | 20 | 5.6 x 2.38 x 1.13 | Connectorized | |
QH7862 | 450 - 2500 | 125 | 0.5 | 0.45 | 1.30:1 | 18 | 1.5 x 1.1 x 0.095 | Non-Connectorized | |
QH7900 | 450 - 2800 | 125 | 0.55 | 0.45 | 1.35:1 | 18 | 1.5 x 1.1 x 0.095 | Non-Connectorized | |
QH8960 | 470 - 860 | 250 | 0.3 | 0.75 | 1.30:1 | 20 | 3.0 x 1.14 x 1.0 | Connectorized | |
QH3548 | 470 - 860 | 300 | 0.3 | 0.5 | 1.30:1 | 20 | 3.7 x 1.3 x 1.0 | Connectorized | |
QH7949 | 500 - 1000 | 500 | 0.15 | 0.55 | 1.25:1 | 20 | 2.5 x 0.75 x 0.27 | Non-Connectorized | |
QH7856 | 500 - 2000 | 200 | 0.55 | 0.5 | 1.35:1 | 18 | 2.1 x 1.49 x 0.75 | Connectorized | |
QH7644 | 500 - 2500 | 150 | 0.55 | 0.6 | 1.35:1 | 19 | 1.65 x 1.1 x 0.09 | Non-Connectorized | |
QH7902 | 500 - 2500 | 200 | 0.7 | 0.5 | 1.35:1 | 18 | 2.1 x 1.49 x 0.75 | Connectorized | |
QH10319 | 500 - 2800 | 350 | 0.45 | 0.6 | 1.35:1 | 20 | 2.91 x 2.29 x 1.15 | Connectorized | |
QH7622 | 500 - 3000 | 150 | 0.55 | 0.6 | 1.35:1 | 19 | 1.65 x 1.1 x 0.09 | Non-Connectorized | |
QH8281 | 500 - 3000 | 200 | 0.7 | 0.75 | 1.35:1 | 18 | 2.1 x 1.49 x 0.75 | Connectorized | |
QH11687 | 500 - 6000 | 150 | 0.75 | 0.7 | 1.40:1 | 17 | 1.28 x 1.08 x 0.13 | Non-Connectorized | |
QH11113 | 600 - 4000 | 150 | 0.5 | 0.65 | 1.40:1 | 17 | 1.29 x 0.99 x 0.12 | Non-Connectorized | |
QH10756 | 700 - 6000 | 100 | 0.55 | 0.6 | 1.40:1 | 16 | 0.744 x 0.45 x 0.093 | Non-Connectorized | |
QH10541 | 700 - 6000 | 150 | 0.5 | 0.6 | 1.40:1 | 17 | 0.66 x 0.86 x 0.09 | Non-Connectorized | |
QH10089 | 800 - 2800 | 200 | 0.35 | 0.4 | 1.30:1 | 20 | 1.25 x 0.55 x 0.081 | Non-Connectorized | |
QH7741 | 800 - 3000 | 200 | 0.3 | 0.45 | 1.40:1 | 18 | 1.35 x 0.65 x 0.091 | Non-Connectorized | |
QH8105 | 800 - 4200 | 150 | 0.55 | 0.5 | 1.35:1 | 18 | 1.5 x 1.08 x 0.09 | Non-Connectorized | |
QH8362 | 800 - 4200 | 150 | 0.55 | 0.5 | 1.35:1 | 18 | 1.58 x 1.55 x 0.47 | Connectorized | |
QH11016 | 950 - 1850 | 500 | 0.2 | 0.5 | 1.25:1 | 19 | 2.0 x 1.0 x 0.28 | Non-Connectorized | |
QH9139 | 1000 - 2500 | 250 | 0.2 | 0.65 | 1.25:1 | 20 | 0.56 x 0.35 x 0.098 | Non-Connectorized | |
QH10827 | 1000 - 7500 | 100 | 0.65 | 0.7 | 1.40:1 | 17 | 0.86 x 0.61 x 0.093 | Non-Connectorized | |
QH10828 | 1000 - 8000 | 100 | 0.9 | 0.7 | 1.40:1 | 17 | 0.65 x 0.5 x 0.07 | Non-Connectorized | |
QH10148 | 2000 - 6000 | 100 | 0.3 | 0.5 | 1.30:1 | 20 | 0.744 x 0.45 x 0.079 | Non-Connectorized | |
QH8193 | 2000 - 6000 | 100 | 0.25 | 0.9 | 1.30:1 | 20 | 0.85 x 0.33 x 0.14 | Non-Connectorized | |
QH12404 | 2000 - 6000 | 150 | 0.55 | 0.6 | 1.35:1 | 18 | 1.20 x 0.45 x 0.087 | Non-Connectorized |
Werlatone’s breakthrough technology allows us to build on our existing line of Broadband 3 dB High Power 90° Hybrid Couplers.
Connectorized 3 dB 90° Hybrid RF Coupler models are available with a choice of standard connectors.
Several of our existing High Power 3 dB 90° Hybrid RF Couplers are three port designs, wherein the difference port is internally terminated with a high power termination. This eliminates the need for a customer supplied external load for each Hybrid Coupler.
Our patented 3 dB 90° Hybrid Couplers provide:
- Superior component performance starting at 3:1 Bandwidth.
- Multi-Octave, Broadband Quadrature hybrid designs.
- Bonded structures which eliminate any air gaps between substrates.
- More sections per bandwidth for better coupling flatness.
- Thicker center boards for high power and increased repeatability.
- Electrically shorter and physically smaller RF Components.
- Connectorized, Drop-In, and Surface Mount Quadrature Hybrid Combiners and Dividers available.