180º Hybrids
Werlatone’s standard line of High Power 180 Degree RF Hybrid Combiners / Dividers covers multiple octaves within a microwave device.
Low frequency 180 degree Hybrid Combiner / Dividers employ proprietary ferrite transmission line techniques, similar to our 0 Degree Combiners / Dividers.
Insertion loss in both sum and difference ports is minimal, allowing the hybrid to handle high power over its frequency range.
Choose Filters
FILTERSModel | Docs | Frequency (MHz) | Power (Watts CW) | Insertion Loss (dB) | VSWR | Isolation (dB) | Size (Inches) | Interface Conn/Non-Сonn |
---|---|---|---|---|---|---|---|---|
H6287 | 0.1 - 50 | 500 | 0.5 | 1.30:1 | 30 | 9.0 x 8.0 x 3.61 | Connectorized | |
H5675 | 0.1 - 250 | 100 | 1.0 | 1.30:1 | 18 | 10.0 x 8.0 x 2.25 | Connectorized | |
H6152 | 0.2 - 35 | 50 | 0.3 | 1.30:1 | 20 | 2.50 x 1.50 x 1.12 | Connectorized | |
H2979 | 0.3 - 100 | 100 | 1.0 | 1.30:1 | 20 | 5.0 x 3.0 x 2.25 | Connectorized | |
H1484 | 2 - 32 | 500 | 0.2 | 1.30:1 | 25 | 5.0 x 3.0 x 2.25 | Connectorized | |
H6286 | 2 - 32 | 1000 | 0.3 | 1.30:1 | 20 | 8.25 x 4.5 x 2.69 | Connectorized | |
H2052 | 20 - 150 | 100 | 0.5 | 1.30:1 | 20 | 5.0 x 3.0 x 2.25 | Connectorized | |
H2977 | 20 - 150 | 200 | 0.5 | 1.30:1 | 20 | 5.0 x 3.0 x 2.25 | Connectorized | |
H7267 | 20 - 512 | 20 | 0.8 | 1.30:1 | 25 | 4.0 x 1.6 x 0.8 | Connectorized | |
H6751 | 20 - 512 | 50 | 0.8 | 1.30:1 | 25 | 4.0 x 1.6 x 0.8 | Connectorized | |
H7814 | 20 - 512 | 50 | 0.8 | 1.30:1 | 25 | 4.0 x 2.2 x 1.1 | Connectorized | |
H8836 | 20 - 512 | 100 | 0.6 | 1.30:1 | 20 | 4.0 x 1.6 x 0.8 | Connectorized | |
H8837W | 20 - 512 | 100 | 0.6 | 1.30:1 | 20 | 4.7 x 2.3 x 0.8 | Connectorized | |
H8151 | 20 - 1000 | 20 | 1.3 | 1.30:1 | 20 | 4.0 x 1.6 x 0.8 | Connectorized | |
H7815 | 30 - 512 | 20 | 0.8 | 1.30:1 | 20 | 4.0 x 2.2 x 1.1 | Connectorized | |
H1846 | 88 - 108 | 1200 | 0.2 | 1.30:1 | 20 | 6.0 x 3.0 x 2.25 | Connectorized | |
H7683 | 100 - 500 | 100 | 0.8 | 1.30:1 | 25 | 4.0 x 1.6 x 0.8 | Connectorized | |
H7450 | 100 - 500 | 200 | 1.0 | 1.30:1 | 20 | 6.0 x 5.0 x 2.24 | Connectorized | |
H7971 | 100 - 1000 | 50 | 1.3 | 1.30:1 | 20 | 4.0 x 1.6 x 0.8 | Connectorized | |
H7972 | 100 - 1000 | 50 | 1.3 | 1.30:1 | 20 | 4.0 x 2.2 x 1.1 | Connectorized | |
H3715 | 200 - 400 | 200 | 0.3 | 1.30:1 | 20 | 3.0 x 3.0 x 1.87 | Connectorized | |
H3670 | 200 - 400 | 400 | 0.2 | 1.30:1 | 20 | 5.0 x 3.0 x 2.24 | Connectorized | |
H7521 | 200 - 400 | 2500 | 0.3 | 1.30:1 | 20 | 15.0 x 10.0 x 2.0 | Connectorized | |
H8150 | 200 - 1000 | 20 | 1.2 | 1.30:1 | 20 | 4.0 x 1.6 x 0.8 | Connectorized | |
H7498 | 200 - 1000 | 750 | 0.3 | 1.30:1 | 20 | 8.5 x 5.0 x 1.5 | Connectorized | |
H5722A | 290 - 320 | 200 | 3.3 | 1.40:1 | 30 | 6.0 x 3.0 x 2.25 | Connectorized | |
H4072 | 290 - 320 | 600 | 0.4 | 1.30:1 | 25 | 3.0 x 3.0 x 2.25 | Connectorized | |
H9331 | 350 - 1000 | 150 | 0.3 | 1.30:1 | 18 | 2.6 x 1.8 x 0.28 | Non-Connectorized | |
H9395 | 350 - 1000 | 250 | 0.3 | 1.30:1 | 20 | 3.5 x 2.48 x 1.06 | Connectorized | |
H9395R | 350 - 1000 | 250 | 0.3 | 1.30:1 | 20 | 3.5 x 2.48 x 1.06 | Connectorized | |
H2543 | 400 - 470 | 600 | 0.3 | 1.30:1 | 20 | 3.0 x 3.0 x 2.25 | Connectorized | |
H7877 | 400 - 2000 | 350 | 0.5 | 1.40:1 | 20 | 4.5 x 2.65 x 1.2 | Connectorized | |
H5817 | 470 - 860 | 1200 | 0.2 | 1.30:1 | 18 | 5.0 x 2.0 x 1.88 | Connectorized | |
H7492 | 500 - 2500 | 200 | 0.4 | 1.30:1 | 20 | 4.0 x 2.2 x 0.85 | Connectorized | |
H10125 | 1000 - 3000 | 350 | 0.5 | 1.30:1 | 20 | 2.31 x 1.21 x 0.25 | Non-Connectorized | |
H10253 | 1000 - 3000 | 350 | 0.55 | 1.30:1 | 20 | 4.4 x 2.6 x 1.16 | Connectorized | |
H10126 | 2000 - 6000 | 100 | 0.8 | 1.30:1 | 20 | 1.15 x 0.6 x 0.14 | Non-Connectorized | |
H10298 | 2000 - 6000 | 100 | 1.0 | 1.40:1 | 20 | 2.4 x 1.5 x 0.75 | Connectorized | |
H12489 | 2000 - 6000 | 150 | 0.65 | 1.50:1 | 20 | 1.26 x 0.65 x 0.13 | Non-Connectorized |
Werlatone High Power 180 Degree RF Hybrid Combiners / Dividers balance traditional technologies with disruptive microwave techniques.
The outcome is a microwave component which provides an order of magnitude improvement over current capabilities.
Werlatone’s standard line of High Power 180 Degree RF Hybrid Combiners / Dividers covers multiple octaves within a microwave device. Low frequency 180 degree Hybrid Combiner / Dividers employ proprietary ferrite transmission line techniques, similar to our 0 Degree Combiners / Dividers. Insertion loss in both sum and difference ports is minimal, allowing the hybrid to handle high power over its frequency range.
Werlatone’s newest line of high power, patented stripline 180 Degree RF Hybrid Combiners / Dividers provides an incredible 5:1 bandwidth, while exhibiting exceptionally low loss and superior port-to-port isolation.
Custom requirements are always welcome. Please email us specifications for the high power combiner you desire.