180° Hybrid Combiners/Dividers

 
 
 
Model
Number
Frequency
(MHz)
Power
(Watts CW)
Insertion
Loss (dB)
Isolation
(dB)
H6287 0.10-50 500 0.5 30
H5675 0.10-250 100 1.0 18
H3931 0.20-20 6000 0.3 20
H6152 0.20-35 50 0.4 20
H2979 0.30-100 100 1.0 20
H1484 2-32 500 0.2 25
H6286 2-32 1000 0.3 20
H2052 20-150 100 0.5 20
H2977 20-150 200 0.5 20
H7267 20-512 20 0.8 25
H6751 20-512 50 0.8 25
H8151 20-1000 20 1.3 20
H6289 30-88 50 0.8 25
H3178 30-88 200 0.35 20
H1483 88-108 600 0.2 25
H1846 88-108 1200 0.2 20
H7683 100-500 100 0.8 25
H5124 100-500 200 1.0 20
H7971 100-1000 50 1.3 20
H3715 200-400 200 0.2 20
H3670 200-400 400 0.2 20
H8150 200-1000 20 1.2 20
H7498 200-1000 750 0.3 20
H4072 290-320 600 0.4 25
H2543 400-470 600 0.3 20
H7877 400-2000 350 0.35 20
H5817 470-860 1200 0.2 18
H7492 500-2500 200 0.4 20
 
 
 

 
E-mail your specification