3dB 90° Hybrid Couplers (Non-Connectorized)

 
 
 
Model
Number
Frequency
(MHz)
Power
(Watts CW)
Insertion
Loss (dB)
Amplitude Bal.
(± dB)
Isolation
(dB)
QH8100 100-512 200 0.45 0.5 20
QH7349 100-1000 50 0.6 1.0 20
QH7785 200-1000 100 0.5 0.6 20
QH7819 200-1000 100 0.6 0.55 20
QH7469 225-2000 50 0.6 1.0 18
QH7900 450-2800 125 0.55 0.45 18
QH7644 500-2500 100 0.55 0.6 19
QH7622 500-3000 100 0.55 0.6 19
QH7741 800-3000 100 0.3 0.45 18
QH8105 800-4200 100 0.55 0.5 18
QH8193 2000-6000 100 0.25 0.9 20
 
 
 

 
E-mail your specification