3dB 90° Hybrid Couplers (Connectorized)

 
 
 
Model
Number
Frequency
(MHz)
Power
(Watts CW)
Insertion
Loss (dB)
Amplitude Bal.
(± dB)
Isolation
(dB)
QH6306 0.50-2 50 0.4 0.2 20
QH6307 0.50-2 1500 0.5 0.2 20
QH6212 2-30 80 0.3 0.2 25
QH6213 2-30 1200 0.3 0.2 25
QH3350 6-130 10 0.6 0.3 20
QH3351 6-130 250 0.5 0.2 20
QH6312 10-150 10 0.6 0.3 20
QH6313 10-150 250 0.6 0.3 20
QH2726 20-100 500 0.5 0.2 20
QH3502 20-200 25 0.7 0.3 20
QH3503 20-200 200 0.7 0.4 20
QH6030 20-500 10 0.6 0.3 20
QH6031 20-500 200 0.6 0.3 20
QH8540 20-520 200 .6 .3 20
QH3554 30-88 50 0.4 0.2 20
QH5927 100-200 2500 0.4 0.2 20
QH6308 100-500 25 0.6 0.3 20
QH7816 100-500 200 0.5 0.5 20
QH6285 100-500 2000 0.35 0.6 18
QH3571 200-500 1000 0.2 0.1 20
QH2597 225-400 300 0.3 0.1 20
QH5599 225-400 2000 0.2 0.1 20
QH6651 225-410 1200 0.2 0.1 20
QH6258 400-1000 1500 0.3 0.75 20
QH3548 470-860 300 0.3 0.5 20
QH7856 500-2000 100 0.5 0.5 18
QH7902 500-2500 200 .55 .6 19
QH8281 500-3000 200 .55 0.6 19
 
 
 

 
E-mail your specification