2-Way In Phase (0°) Combiners/Dividers

 
 
 
Model
Number
Frequency
(MHz)
Power
(Watts CW)
Insertion
Loss (dB)
Isolation
(dB)
D5674 0.01-250 100 1.5 18
D6103 0.10-20 400 0.2 20
D6300 0.10-250 100 0.6 15
D5025 0.50-2 100 0.15 25
D5253 1-30 200 0.3 20
D6283 1-50 2000 0.2 20
D5312 1.50-30 500 0.2 20
D2076 1.50-30 3000 0.1 20
D2075 1.50-30 6000 0.2 20
D6046 1.50-30 10000 0.2 20
D5738 1.50-30 12500 0.2 20
D2551 2-32 1000 0.1 20
D5889 2-50 200 0.3 20
D1635 2-220 200 0.4 20
D5687 10-500 200 0.5 20
D5607 10-500 500 0.4 20
D6163 10-1000 25 0.75 20
D6233 10-1000 25 0.75 20
D5786 20-100 200 0.25 20
D1994 20-100 600 0.3 20
D7897 20-100 1600 0.2 20
D6253 20-500 25 0.5 20
D7171 20-500 100 0.3 20
D7896 20-500 200 0.35 20
D7105 20-500 500 0.35 20
D5576 20-500 1500 0.5 15
D2611 20-1000 50 0.85 18
D5318 20-1000 100 0.65 18
D7745 20-1000 100 0.75 18
D7088 20-1000 150 0.85 18
D8339 20-2000 5 1.2 15
D5839 30-88 100 0.35 35
D6001 30-88 300 0.2 20
D5747 30-400 300 0.4 20
D5676 80-1000 500 0.5 15
D5677 80-1000 1000 0.4 18
D4034 88-108 1000 0.3 20
D6100 100-500 25 0.5 20
D6760 100-500 50 0.5 20
D5800 100-500 500 0.4 20
D5900 100-500 1000 0.25 23
D5700 100-500 1500 0.3 20
D6078 100-500 2000 0.25 20
D3030 200-400 500 0.25 20
D7885 200-2500 200 0.65 15
D5268 225-400 200 0.3 20
D5718 400-1000 200 0.5 18
D7231 450-2000 100 0.5 15
D6749 470-860 500 0.3 15
D3897 500-1000 1000 0.2 18
D7823 500-2500 200 0.4 15
D3800 800-1000 200 0.3 20
D6669 800-2000 200 0.4 15
D7630 800-3000 200 0.4 15
D6263 800-4200 150 0.5 15
D8543 800-4200 250 0.5 15
D8468 800-5000 150 0.6 15
D5788 1000-2000 200 0.4 18
D6767 1000-2000 600 0.25 15
D6393 1020-1040 200 0.25 18
D5349 1200-1400 500 0.3 20
D6855 1500-1900 150 0.3 20
D6431 1750-1850 50 0.3 20
D6281 1800-2000 100 0.25 20
D5213 1850-1990 250 0.3 20
D6747 2000-4000 20 0.5 15
D5215 2400-2500 250 0.3 20
D5743 3100-3500 300 0.4 20
 
 
 

 
E-mail your specification